This is the latest recevied packets stored in our database for station/object AVX1161. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>215559h 0:0 2.563s/1ms 27dB/+9kHz 326/3/5kt 39.6F 92.3% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>215458h 0:0 2.563s/1ms 26dB/+9kHz 000/3/5kt 39.6F 92.3% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>215406h 0:0 2.563s/1ms 26dB/+9kHz 328/3/5kt 39.6F 92.3% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>215315h 0:0 2.563s/1ms 26dB/+9kHz 328/3/5kt 39.6F 92.3% 0.0mm/h
:AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:/215239h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>215234h 0:0 2.563s/1ms 26dB/+9kHz 000/4/5kt 39.7F 92.3% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>215051h 0:0 2.563s/1ms 26dB/+9kHz 000/4/5kt 39.7F 92.5% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214950h 0:0 2.563s/1ms 26dB/+9kHz 321/3/5kt 39.7F 92.3% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214859h 0:0 2.563s/1ms 26dB/+9kHz 321/4/5kt 39.7F 92.3% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214807h 0:0 2.563s/1ms 26dB/+9kHz 000/5/5kt 39.7F 92.3% 0.0mm/h
:AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:/214739h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214726h 0:0 2.563s/1ms 27dB/+9kHz 000/5/5kt 39.7F 92.4% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214635h 0:0 2.563s/1ms 27dB/+9kHz 325/4/6kt 39.7F 92.5% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214534h 0:0 2.563s/1ms 27dB/+9kHz 323/4/6kt 39.7F 92.4% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214442h 0:0 2.563s/1ms 27dB/+9kHz 323/5/6kt 39.7F 92.4% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214414h 0:0 2.563s/1ms 26dB/+9kHz 323/4/6kt 39.7F 92.4% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214351h 0:0 2.563s/1ms 27dB/+9kHz 325/4/6kt 39.7F 92.4% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214310h 0:0 2.563s/1ms 26dB/+9kHz 000/4/6kt 39.7F 92.5% 0.0mm/h
:AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:>214239h v0.3.3.arm64 CPU:4.0 RAM:198.9/1031.9MB NTP:0.0ms/+5.7ppm +65.0C EGM96:+66m 0/0Acfts[1h] RF:+0+0.0ppm/+3.98dB/+0.9dB@10km[25889]/-3.3dB@10km[4/7]
:AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:/214239h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214209h 0:0 2.563s/1ms 26dB/+9kHz 329/4/6kt 39.7F 92.4% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>214128h 0:0 2.563s/1ms 26dB/+9kHz 329/5/6kt 39.7F 92.5% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>213945h 0:0 2.563s/1ms 26dB/+9kHz 325/5/6kt 39.7F 92.4% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>213844h 0:0 2.563s/1ms 26dB/+9kHz 000/5/6kt 39.7F 92.4% 0.0mm/h
:AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>213805h 0:0 2.563s/1ms 26dB/+9kHz 323/5/5kt 39.7F 92.4% 0.0mm/h
: