This is the latest recevied packets stored in our database for station/object AVX915. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>035256h 0:0 2.563s/1ms 52dB/+6kHz 108/3/3kt 34.7F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>035227h 1:0 2.563s/0ms 30dB/+4kHz 233/1/1kt 36.4F 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>035154h 0:0 2.563s/1ms 52dB/+6kHz 090/2/3kt 34.7F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>035125h 1:0 2.563s/1ms 30dB/+4kHz 233/0/1kt 36.3F 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>035103h 0:0 2.563s/1ms 52dB/+6kHz 084/1/4kt 34.7F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>035012h 0:0 2.563s/1ms 52dB/+6kHz 084/2/4kt 34.6F 90.9% 0.0mm/h
:AVX915>OGNSDR,TCPIP*,qAC,GLIDERN1:/034939h4854.13NI01230.79E&/A=001034 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034931h 0:0 2.563s/1ms 52dB/+6kHz 080/2/4kt 34.7F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034909h 1:0 2.563s/1ms 30dB/+4kHz 218/0/1kt 36.3F 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034840h 0:0 2.563s/1ms 52dB/+6kHz 080/2/4kt 34.6F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034810h 1:0 2.563s/1ms 30dB/+4kHz 218/1/1kt 36.4F 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034738h 0:0 2.563s/1ms 52dB/+6kHz 069/2/4kt 34.6F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034647h 0:0 2.563s/1ms 52dB/+6kHz 072/2/4kt 34.6F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034556h 0:0 2.563s/1ms 52dB/+6kHz 072/3/4kt 34.6F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034458h 1:0 2.563s/1ms 30dB/+4kHz 218/1/1kt 36.2F 84.1% 0.0mm/h
:AVX915>OGNSDR,TCPIP*,qAC,GLIDERN1:/034439h4854.13NI01230.79E&/A=001034 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034423h 0:0 2.563s/1ms 52dB/+6kHz 083/2/4kt 34.6F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034340h 0:0 2.563s/1ms 52dB/+6kHz 084/3/4kt 34.6F 90.9% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034316h 1:0 2.563s/1ms 30dB/+4kHz 218/0/1kt 36.2F 84.1% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034224h 1:0 2.563s/1ms 30dB/+4kHz 217/1/1kt 36.2F 84.0% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034133h 1:0 2.563s/1ms 29dB/+4kHz 217/0/1kt 36.1F 84.2% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>034042h 1:0 2.563s/1ms 30dB/+4kHz 217/0/1kt 36.2F 84.4% 0.0mm/h
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>033957h 0:0 2.563s/1ms 52dB/+6kHz 072/3/4kt 34.4F 90.8% 0.0mm/h
:AVX915>OGNSDR,TCPIP*,qAC,GLIDERN1:/033939h4854.13NI01230.79E&/A=001034 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX915>OGNDVS,TCPIP*,qAC,GLIDERN1:>033924h 0:0 2.563s/1ms 52dB/+6kHz 080/2/4kt 34.4F 90.8% 0.0mm/h
: