This is the latest recevied packets stored in our database for station/object AVXLOIJ. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220739h 0:0 2.563s/0ms 28dB/+11kHz 104/0/1kt 35.8F 90.2% 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220714h 0:0 2.563s/1ms 28dB/+11kHz 104/0/1kt 35.8F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220643h 0:0 2.563s/1ms 28dB/+11kHz 104/0/1kt 35.9F 0.0mm/h
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:>220501h v0.3.3.arm64 CPU:4.9 RAM:230.6/1031.9MB NTP:0.0ms/-0.3ppm +58.6C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+4.36dB/+12.2dB@10km[29195]/+14.8dB@10km[28/56]
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:/220501h4731.14NI01226.93E&/A=002215 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220414h 0:0 2.563s/0ms 28dB/+11kHz 104/0/1kt 35.9F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220349h 0:0 2.563s/0ms 29dB/+11kHz 104/0/1kt 36.0F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220257h 0:0 2.563s/0ms 29dB/+11kHz 104/0/1kt 36.0F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220206h 0:0 2.563s/0ms 28dB/+11kHz 104/0/1kt 36.0F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220141h 0:0 2.563s/0ms 29dB/+11kHz 104/0/1kt 36.0F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220115h 0:0 2.563s/0ms 29dB/+11kHz 104/0/1kt 36.0F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>220049h 0:0 2.563s/1ms 28dB/+11kHz 104/0kt 36.0F 0.0mm/h
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:/220001h4731.14NI01226.93E&/A=002215 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215958h 0:0 2.563s/1ms 28dB/+11kHz 104/0/1kt 36.0F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215932h 0:0 2.563s/1ms 28dB/+11kHz 104/0/1kt 36.1F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215907h 0:0 2.563s/1ms 28dB/+11kHz 104/0/1kt 36.1F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215841h 0:0 2.563s/1ms 28dB/+11kHz 104/0/1kt 36.1F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215800h 0:0 2.563s/1ms 27dB/+11kHz 104/1/1kt 36.2F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215724h 0:0 2.563s/1ms 28dB/+11kHz 104/1/1kt 36.2F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215659h 0:0 2.563s/1ms 27dB/+10kHz 104/0/1kt 36.2F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215633h 0:0 2.563s/1ms 27dB/+10kHz 104/0/1kt 36.2F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215607h 0:0 2.563s/1ms 27dB/+11kHz 104/0/1kt 36.2F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>215539h 0:0 2.563s/1ms 28dB/+11kHz 104/0/1kt 36.2F 0.0mm/h
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:>215501h v0.3.3.arm64 CPU:4.6 RAM:234.8/1031.9MB NTP:0.0ms/-0.3ppm +57.2C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+4.34dB/+12.2dB@10km[29195]/+14.8dB@10km[28/56]
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:/215501h4731.14NI01226.93E&/A=002215 AVIONIX ENGINEERING ADS-B/OGN receiver
: