This is the latest recevied packets stored in our database for station/object ICA48F814. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA48F814>OGNTRK,qAS,AVX1189:/150706h4134.84N\01341.55E^132/110/A=007019 !W94! id2148F814 -217fpm -0.8rot FL068.80 3.5dB 1e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150701h4134.96N\01341.41E^147/114/A=007051 !W79! id2148F814 -633fpm -1.0rot FL069.26 4.0dB +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150656h4135.10N\01341.31E^153/115/A=007110 !W99! id2148F814 -989fpm +0.2rot FL069.92 4.5dB 1e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150647h4135.35N\01341.13E^150/113/A=007215 !W85! id2148F814 -633fpm +0.0rot FL070.80 4.5dB 9e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150624h4135.97N\01340.65E^150/107/A=007327 !W08! id2148F814 -197fpm -0.1rot FL071.36 2.8dB 4e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150613h4136.26N\01340.45E^153/110/A=007330 !W00! id2148F814 +178fpm -0.2rot FL071.33 3.0dB 3e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150554h4136.79N\01340.13E^157/109/A=007373 !W30! id2148F814 -118fpm +0.0rot FL071.76 6.2dB 2e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150541h4137.15N\01339.92E^157/109/A=007399 !W97! id2148F814 -177fpm +0.0rot FL072.02 3.2dB +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150525h4137.60N\01339.67E^156/108/A=007416 !W51! id2148F814 -078fpm +0.0rot FL072.12 5.5dB +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150512h4137.96N\01339.46E^155/107/A=007429 !W43! id2148F814 +020fpm +0.2rot FL072.12 2.0dB 1e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150502h4138.23N\01339.29E^155/108/A=007419 !W33! id2148F814 +158fpm +0.0rot FL071.99 1.5dB 2e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150447h4138.64N\01339.04E^155/106/A=007422 !W12! id2148F814 +000fpm +0.0rot FL072.05 2.8dB 7e +4.6kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150435h4138.96N\01338.83E^153/106/A=007416 !W02! id2148F814 +158fpm +0.1rot FL071.92 3.2dB 8e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150426h4139.19N\01338.66E^150/107/A=007393 !W41! id2148F814 +178fpm +0.0rot FL071.76 4.0dB 8e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150413h4139.53N\01338.41E^151/108/A=007409 !W72! id2148F814 -217fpm +0.1rot FL072.05 2.0dB 2e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150402h4139.82N\01338.20E^153/106/A=007432 !W57! id2148F814 +020fpm +0.1rot FL072.15 0.0dB 6e +4.6kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150346h4140.24N\01337.90E^150/107/A=007419 !W24! id2148F814 -019fpm -0.2rot FL072.05 1.0dB 1e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150338h4140.45N\01337.75E^153/106/A=007425 !W35! id2148F814 +139fpm +0.0rot FL071.99 2.2dB 8e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150325h4140.79N\01337.51E^153/108/A=007399 !W85! id2148F814 +040fpm +0.0rot FL071.76 2.2dB 8e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150315h4141.06N\01337.33E^154/108/A=007383 !W66! id2148F814 +218fpm +0.0rot FL071.56 1.8dB 5e +4.6kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150215h4142.67N\01336.27E^154/107/A=007366 !W41! id2148F814 +099fpm -0.1rot FL071.43 0.5dB 4e +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150132h4143.83N\01335.48E^149/110/A=007343 !W58! id2148F814 -019fpm +0.0rot FL071.36 3.5dB +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:/150119h4144.17N\01335.22E^150/108/A=007376 !W84! id2148F814 -098fpm -0.1rot FL071.62 4.0dB +4.5kHz gps3x5
:ICA48F814>OGNTRK,qAS,AVX1189:>150117h Soft=1.6r1-eu032
:ICA48F814>OGNTRK,qAS,AVX1189:/150105h4144.54N\01334.95E^151/108/A=007389 !W87! id2148F814 -157fpm +0.0rot FL071.79 3.8dB +4.5kHz gps3x5
: