This is the latest recevied packets stored in our database for station/object AVX1019. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064735h 3677:1 2.625s/0ms 34dB/+11kHz 004/0/0kt 42.3F 86.0% 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064653h 3677:1 2.625s/1ms 34dB/+11kHz 004/0/0kt 42.2F 86.1% 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064613h 3663:0 2.563s/0ms 30dB/+7kHz 333/2kt 40.9F 87.3% 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064549h 3686:0 2.562s/0ms 22dB/+10kHz 131/7kt -0.4F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064519h 3663:0 2.563s/0ms 29dB/+7kHz 322/3kt 40.8F 87.5% 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064456h 3688:0 2.562s/0ms 24dB/+13kHz 118/7kt -7.6F
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064428h 3663:0 2.563s/0ms 29dB/+7kHz 035/0kt 40.9F 87.7% 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064400h 3663:0 2.563s/0ms 29dB/+7kHz 024/1kt 40.8F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064327h 3295:4 2.813s/0ms 28dB/+16kHz 179/0kt 37.8F 83.9% 0.0mm/h
:AVX1019>OGNSDR,TCPIP*,qAC,GLIDERN1:/064319h5523.08NI01022.00E&/A=000217 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064306h 3663:0 2.563s/0ms 29dB/+7kHz 046/0/3kt 40.7F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064237h 3295:4 2.813s/0ms 28dB/+16kHz 179/0kt 37.8F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064207h 3663:0 2.563s/0ms 29dB/+7kHz 319/3/3kt 40.7F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064148h 3684:0 2.563s/0ms 25dB/+11kHz 125/0/0kt -0.4F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064117h 3686:0 2.562s/0ms 22dB/+11kHz 127/4kt -0.4F
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064053h 3663:0 2.563s/0ms 29dB/+7kHz 309/2kt 40.5F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064032h 3663:0 2.563s/0ms 29dB/+7kHz 042/0kt 40.5F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>064000h 3685:0 2.562s/0ms 23dB/+11kHz 141/5kt 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>063925h 3295:4 2.813s/0ms 28dB/+16kHz 187/0kt 37.6F 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>063901h 3677:1 2.625s/0ms 34dB/+11kHz 006/0/0kt 42.0F 86.5% 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>063840h 3295:4 2.813s/0ms 28dB/+16kHz 190/0/2kt 37.5F 0.0mm/h
:AVX1019>OGNSDR,TCPIP*,qAC,GLIDERN1:>063819h v0.3.3.arm64 CPU:8.4 RAM:102.0/1031.9MB NTP:0.0ms/+0.9ppm +62.6C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+9.19dB/+5.7dB@10km[1210]/+5.8dB@10km[2/4]
:AVX1019>OGNSDR,TCPIP*,qAC,GLIDERN1:/063819h5523.08NI01022.00E&/A=000217 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>063753h 3678:0 2.563s/0ms 24dB/+14kHz 120/7kt 0.0% 0.0mm/h
:AVX1019>OGNDVS,TCPIP*,qAC,GLIDERN1:>063726h 3682:1 2.625s/0ms 25dB/+11kHz 118/4kt
: