This is the latest recevied packets stored in our database for station/object ICA4D21A0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4D21A0>OGADSB,qAS,AVX1218:/141235h5102.45N/00047.53W^007/223/A=005255 !W49! id254D21A0 -1152fpm FL051.03 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/141224h5101.78N/00047.68W^007/222/A=005480 !W01! id254D21A0 -1088fpm FL053.28 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/141155h5100.00N/00047.58W^346/217/A=005955 !W81! id254D21A0 -1024fpm FL058.03 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/141110h5057.38N/00046.34W^343/223/A=006727 !W72! id254D21A0 -1152fpm FL065.75 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/141032h5055.14N/00045.26W^343/220/A=007152 !W36! id254D21A0 -64fpm FL070.00 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/141008h5053.73N/00044.58W^343/224/A=007152 !W08! id254D21A0 -128fpm FL070.00 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140954h5052.89N/00044.19W^343/225/A=007152 !W60! id254D21A0 -192fpm FL070.00 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140943h5052.24N/00043.87W^343/227/A=007204 !W54! id254D21A0 -704fpm FL070.52 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140905h5049.90N/00042.76W^344/240/A=007886 !W32! id254D21A0 -2496fpm FL077.09 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140855h5049.27N/00042.46W^344/240/A=008218 !W08! id254D21A0 -2496fpm FL080.41 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140816h5046.80N/00041.32W^343/234/A=009478 !W03! id254D21A0 -1088fpm FL093.01 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140737h5044.47N/00042.00W^051/236/A=010102 !W09! id254D21A0 -896fpm FL099.00 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140723h5043.99N/00043.23W^074/239/A=010306 !W19! id014D21A0 -896fpm FL101.04 Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140712h5043.88N/00044.36W^087/244/A=010480 !W79! id014D21A0 -960fpm FL102.78
:ICA4D21A0>OGADSB,qAS,AVX1218:/140702h5043.85N/00045.44W^087/270/A=010653 !W04! id014D21A0 -320fpm FL104.51
:ICA4D21A0>OGADSB,qAS,AVX1218:/140549h5043.54N/00054.07W^087/297/A=011202 !W62! id254D21A0 -64fpm FL110.00 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140442h5043.20N/00102.67W^085/293/A=011202 !W77! id254D21A0 +0fpm FL110.00 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,AVX1218:/140424h5042.91N/00104.90W^035/290/A=011202 !W80! id014D21A0 +0fpm FL110.00
:ICA4D21A0>OGADSB,qAS,AVX1218:/140413h5042.41N/00106.05W^035/290/A=011202 !W83! id014D21A0 +0fpm FL110.00
:ICA4D21A0>OGADSB,qAS,AVX1218:/140057h5028.89N/00121.60W^024/341/A=014355 !W68! id014D21A0 -1472fpm FL141.28
:ICA4D21A0>OGADSB,qAS,LERS:/122445h3929.28N/00127.81E^351/362/A=017708 !W73! id254D21A0 +1536fpm FL170.22 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,LERS:/122434h3928.20N/00128.03E^351/360/A=017409 !W57! id254D21A0 +1536fpm FL167.48 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,LERS:/122421h3926.91N/00128.30E^351/359/A=017088 !W96! id254D21A0 +1536fpm FL164.27 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,LERS:/122408h3925.63N/00128.57E^351/358/A=016761 !W40! id254D21A0 +1536fpm FL161.00 A2:AXY694E Sq5342
:ICA4D21A0>OGADSB,qAS,LECN:/122358h3924.65N/00128.77E^351/355/A=016509 !W21! id254D21A0 +1536fpm FL158.51 A2:AXY694E Sq5342
: