This is the latest recevied packets stored in our database for station/object ICA3E203C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3E203C>OGADSB,qAS,EDMI:/155737h4800.09N\01016.31E^240/105/A=002423 !W60! id213E203C -448fpm FL024.02 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155722h4800.32N\01016.89E^239/109/A=002573 !W62! id213E203C -576fpm FL025.52 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155712h4800.48N\01017.28E^239/114/A=002647 !W42! id213E203C -384fpm FL026.26 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155701h4800.66N\01017.74E^241/121/A=002773 !W38! id213E203C -768fpm FL028.02 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155650h4800.85N\01018.24E^240/135/A=002871 !W03! id213E203C -256fpm FL029.25 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155640h4801.04N\01018.74E^239/141/A=003019 !W33! id213E203C -832fpm FL030.23 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155627h4801.30N\01019.39E^240/140/A=003171 !W35! id213E203C -704fpm FL031.75 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155617h4801.50N\01019.89E^240/144/A=003292 !W29! id213E203C -768fpm FL032.96 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155606h4801.72N\01020.47E^240/147/A=003443 !W61! id213E203C -640fpm FL034.47 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155555h4801.95N\01021.05E^240/153/A=003601 !W45! id213E203C -832fpm FL036.05 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155544h4802.19N\01021.67E^240/158/A=003750 !W74! id213E203C -896fpm FL037.79 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155532h4802.46N\01022.34E^239/160/A=003942 !W49! id213E203C -704fpm FL039.96 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155520h4802.75N\01023.04E^238/168/A=003996 !W18! id213E203C -64fpm FL040.00 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155509h4803.02N\01023.68E^237/168/A=003996 !W75! id213E203C +64fpm FL040.00 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155457h4803.33N\01024.38E^236/169/A=003996 !W87! id213E203C -64fpm FL040.00 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155445h4803.64N\01025.09E^239/170/A=003996 !W55! id213E203C -64fpm FL040.00 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155434h4803.90N\01025.76E^242/171/A=003996 !W77! id213E203C +0fpm FL040.00 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155423h4804.13N\01026.46E^253/172/A=003996 !W65! id213E203C +64fpm FL040.00 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155412h4804.20N\01027.24E^277/176/A=003996 !W58! id213E203C +0fpm FL040.00 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155400h4804.04N\01028.09E^298/183/A=003997 !W58! id213E203C -128fpm FL040.01 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155350h4803.72N\01028.70E^323/193/A=003996 !W07! id213E203C +128fpm FL040.00 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155341h4803.31N\01029.10E^330/200/A=004020 !W91! id213E203C -320fpm FL040.24 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155329h4802.73N\01029.61E^330/203/A=004146 !W30! id213E203C -1024fpm FL041.75 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155318h4802.19N\01030.07E^330/205/A=004340 !W60! id213E203C -960fpm FL043.69 A1:DIDKE
:ICA3E203C>OGADSB,qAS,EDMI:/155304h4801.50N\01030.66E^330/207/A=004547 !W82! id213E203C -896fpm FL045.76 A1:DIDKE
: