This is the latest recevied packets stored in our database for station/object ICA4D210E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4D210E>OGADSB,qAS,AVX949:/163852h5149.73N/00001.61E^046/315/A=011921 !W80! id254D210E +0fpm FL120.00 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163834h5148.65N/00000.21W^046/313/A=011921 !W11! id254D210E +0fpm FL120.00 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163820h5147.80N/00001.61W^046/308/A=011921 !W73! id254D210E -64fpm FL120.00 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163807h5147.02N/00002.90W^046/308/A=011921 !W86! id254D210E -64fpm FL120.00 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163740h5145.35N/00005.55W^037/313/A=012223 !W37! id254D210E -1024fpm FL123.27 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163730h5144.65N/00006.37W^032/311/A=012401 !W54! id254D210E -960fpm FL125.05 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163719h5143.82N/00007.11W^023/308/A=012567 !W24! id254D210E -960fpm FL126.71 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163706h5142.80N/00007.78W^022/308/A=012791 !W35! id254D210E -960fpm FL128.95 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163656h5142.01N/00008.29W^022/313/A=012942 !W07! id254D210E -960fpm FL130.46 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163645h5141.10N/00008.88W^022/318/A=013141 !W89! id254D210E -960fpm FL132.45 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163631h5139.96N/00009.63W^022/323/A=013341 !W27! id254D210E -896fpm FL134.70 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163619h5138.95N/00010.29W^022/329/A=013523 !W47! id254D210E -896fpm FL136.52 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163602h5137.50N/00011.24W^022/340/A=013822 !W41! id254D210E -1792fpm FL139.51 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163547h5136.20N/00012.08W^022/342/A=014258 !W57! id254D210E -1728fpm FL143.87 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163534h5135.05N/00012.83W^022/346/A=014608 !W81! id254D210E -1728fpm FL147.62 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163521h5133.90N/00013.57W^022/351/A=014971 !W15! id254D210E -1728fpm FL151.50 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163509h5132.80N/00014.27W^022/356/A=015363 !W79! id254D210E -1728fpm FL155.17 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163459h5131.89N/00014.86W^022/361/A=015636 !W17! id254D210E -1664fpm FL158.15 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163448h5130.85N/00015.53W^022/367/A=015959 !W25! id254D210E -1792fpm FL161.38 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163435h5129.61N/00016.32W^022/374/A=016314 !W51! id254D210E -1728fpm FL165.18 A2:VJT634 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163425h5128.65N/00016.93W^021/380/A=016612 !W36! id014D210E -1728fpm FL168.16 Sq4041
:ICA4D210E>OGADSB,qAS,AVX949:/163411h5127.26N/00017.76W^009/377/A=017011 !W90! id014D210E -1536fpm FL172.15
:ICA4D210E>OGADSB,qAS,AVX949:/163354h5125.51N/00018.14W^358/374/A=017426 !W94! id014D210E -1600fpm FL176.55
:ICA4D210E>OGADSB,qAS,Grenoble:/160945h4916.30N/00229.66E^329/448/A=035479 !W30! id254D210E -64fpm FL360.00 A2:VJT634
:ICA4D210E>OGADSB,qAS,Grenoble:/160901h4911.62N/00234.03E^329/452/A=035504 !W53! id014D210E +0fpm FL360.00
: