This is the latest recevied packets stored in our database for station/object ICA3929CC. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3929CC>OGADSB,qAS,Grenoble:/181131h4822.38N/00346.27E^314/325/A=012367 !W78! id253929CC -1792fpm FL120.38 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/181120h4821.69N/00347.36E^313/333/A=012696 !W96! id253929CC -1792fpm FL123.42 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/181109h4820.99N/00348.48E^313/344/A=013011 !W26! id253929CC -1920fpm FL127.07 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/181059h4820.32N/00349.53E^313/357/A=013381 !W94! id253929CC -1920fpm FL130.77 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/181036h4818.72N/00352.06E^314/378/A=014225 !W52! id253929CC -2560fpm FL138.71 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/181025h4817.92N/00353.32E^313/387/A=014524 !W33! id253929CC -1408fpm FL141.95 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/181012h4816.96N/00354.84E^316/387/A=014835 !W25! id253929CC -1472fpm FL145.06 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/181001h4816.13N/00356.10E^318/387/A=015137 !W63! id253929CC -1472fpm FL147.83 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/180947h4814.99N/00357.57E^325/388/A=015474 !W63! id253929CC -1408fpm FL151.20 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/180922h4812.71N/00359.69E^332/391/A=016035 !W23! id013929CC -1408fpm FL156.81
:ICA3929CC>OGADSB,qAS,Grenoble:/180844h4809.04N/00402.62E^332/399/A=016965 !W00! id013929CC -1408fpm FL165.86
:ICA3929CC>OGADSB,qAS,Grenoble:/180825h4807.17N/00404.10E^332/408/A=017379 !W12! id013929CC -1408fpm FL170.25
:ICA3929CC>OGADSB,qAS,Grenoble:/180810h4805.66N/00405.29E^332/413/A=017804 !W94! id013929CC -1408fpm FL174.00
:ICA3929CC>OGADSB,qAS,Grenoble:/180757h4804.36N/00406.32E^332/419/A=018000 !W47! id013929CC -1408fpm FL176.71
:ICA3929CC>OGADSB,qAS,Grenoble:/180744h4803.03N/00407.37E^332/422/A=018325 !W94! id013929CC -576fpm FL179.71
:ICA3929CC>OGADSB,qAS,Grenoble:/180733h4801.89N/00408.28E^332/421/A=018404 !W30! id013929CC +0fpm FL180.25
:ICA3929CC>OGADSB,qAS,Grenoble:/180722h4800.76N/00409.17E^332/421/A=018379 !W28! id013929CC +64fpm FL179.75
:ICA3929CC>OGADSB,qAS,Grenoble:/180713h4759.82N/00409.91E^332/421/A=018379 !W83! id013929CC +0fpm FL180.00
:ICA3929CC>OGADSB,qAS,Grenoble:/180536h4749.84N/00417.76E^332/420/A=018354 !W27! id253929CC +64fpm FL179.75 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/180514h4747.57N/00419.54E^332/420/A=018354 !W63! id253929CC -64fpm FL180.00 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/180452h4745.29N/00421.32E^332/422/A=018404 !W55! id253929CC +0fpm FL180.00 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/180440h4744.04N/00422.29E^332/422/A=018379 !W87! id253929CC +0fpm FL179.75 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/180427h4742.70N/00423.34E^332/422/A=018354 !W38! id253929CC +0fpm FL180.00 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/180416h4741.56N/00424.23E^332/421/A=018429 !W07! id253929CC -64fpm FL180.25 A2:DSF23MO
:ICA3929CC>OGADSB,qAS,Grenoble:/180403h4740.21N/00425.28E^332/421/A=018329 !W27! id253929CC +0fpm FL179.75 A2:DSF23MO
: