This is the latest recevied packets stored in our database for station/object EPZR. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>202548h 1:7 3.000s/0ms 66dB/-7kHz 239/0/0kt +40.6F 89.3% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>202448h 1:7 3.000s/0ms 66dB/-7kHz 329/0/0kt +40.6F 89.3% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>202348h 1:7 2.999s/1ms 66dB/-7kHz 304/0/0kt +40.5F 89.3% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>202248h 1:7 2.999s/2ms 66dB/-7kHz 354/0/0kt +40.5F 89.4% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>202200h 1:7 2.998s/3ms 66dB/-7kHz 340/0/0kt +40.5F 89.4% 0.0mm/h
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:>202135h v0.3.3.x64 CPU:0.0 RAM:1609.4/3982.6MB NTP:0.0ms/+8.9ppm EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.17dB/+2.9dB@10km[404053]
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/202135h4946.47NI01913.39E&/A=001509
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>202048h 1:7 2.996s/6ms 66dB/-7kHz 115/0/0kt +40.5F 89.4% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201948h 1:7 2.992s/12ms 66dB/-7kHz 150/0/0kt +40.6F 89.4% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201848h 1:7 2.984s/20ms 66dB/-7kHz 150/0/0kt +40.5F 89.3% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201753h 0:1 2.625s/0ms 51dB/-8kHz 197/0/0kt +40.4F 89.3% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201729h 0:1 2.625s/0ms 51dB/-8kHz 215/0/0kt +40.5F 89.3% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201700h 1:7 2.992s/12ms 66dB/-7kHz 207/0/0kt +40.5F 89.3% 0.0mm/h
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:>201635h v0.3.3.x64 CPU:0.0 RAM:1612.5/3982.6MB NTP:0.0ms/+8.9ppm EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.14dB/+2.9dB@10km[404053]
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/201635h4946.47NI01913.39E&/A=001509
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201548h 1:7 2.982s/21ms 66dB/-7kHz 210/0/0kt +40.5F 89.3% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201448h 1:7 3.000s/0ms 66dB/-7kHz 179/0/0kt +40.5F 89.2% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201348h 1:7 3.000s/0ms 66dB/-7kHz 179/0/0kt +40.4F 89.2% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201317h 0:1 2.625s/0ms 51dB/-8kHz 205/0/0kt +40.4F 89.1% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201248h 1:7 3.000s/0ms 66dB/-7kHz 205/0/0kt +40.5F 89.1% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201200h 1:7 3.000s/0ms 66dB/-7kHz 163/0/0kt +40.5F 89.0% 0.0mm/h
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:>201135h v0.3.3.x64 CPU:0.0 RAM:1616.3/3982.6MB NTP:0.0ms/+8.9ppm EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.14dB/+2.9dB@10km[404053]
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/201135h4946.47NI01913.39E&/A=001509
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201048h 1:7 3.000s/0ms 66dB/-7kHz 248/0/0kt +40.5F 89.0% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>201016h 0:1 2.625s/0ms 51dB/-8kHz 248/0kt +40.5F 89.1% 0.0mm/h
: