This is the latest recevied packets stored in our database for station/object ICA49C371. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA49C371>OGNTRK,qAS,Szreniawa:/170700h5209.97N\01645.42E^107/055/A=000341 !W22! id2149C371 -395fpm +0.3rot 6.2dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170653h5209.99N\01645.24E^100/059/A=000374 !W79! id2149C371 -296fpm -0.3rot 8.5dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170646h5210.02N\01645.06E^103/060/A=000417 !W03! id2149C371 -553fpm -0.3rot 9.8dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:>170643h Hard=FXTL
:ICA49C371>OGNTRK,qAS,Szreniawa:/170638h5210.05N\01644.85E^106/059/A=000492 !W55! id2149C371 -613fpm +0.1rot FL001.05 14.0dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170628h5210.10N\01644.59E^105/064/A=000591 !W10! id2149C371 -435fpm -0.2rot 11.0dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170620h5210.14N\01644.35E^111/070/A=000666 !W89! id2149C371 -593fpm -0.3rot FL002.89 12.2dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170611h5210.21N\01644.09E^104/069/A=000722 !W15! id2149C371 +020fpm +0.9rot FL003.22 11.0dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170605h5210.22N\01643.90E^089/069/A=000722 !W49! id2149C371 -039fpm +0.5rot FL003.31 3.2dB 3e +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170557h5210.22N\01643.66E^095/069/A=000738 !W21! id2149C371 -237fpm -0.3rot 6.8dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170548h5210.24N\01643.37E^109/073/A=000758 !W95! id2149C371 -058fpm -1.1rot FL003.64 1.5dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170544h5210.28N\01643.25E^123/077/A=000755 !W53! id2149C371 +119fpm -1.3rot FL003.64 10.8dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170539h5210.35N\01643.11E^137/081/A=000751 !W79! id2149C371 +158fpm -0.5rot FL003.61 17.2dB +2.0kHz gps4x6
:ICA49C371>OGNTRK,qAS,Szreniawa:/170533h5210.46N\01642.97E^144/083/A=000748 !W59! id2149C371 +178fpm -0.2rot FL003.58 20.2dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170525h5210.62N\01642.81E^151/084/A=000751 !W24! id2149C371 -039fpm -0.5rot 19.2dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170515h5210.83N\01642.65E^157/084/A=000748 !W30! id2149C371 -157fpm -0.3rot FL003.64 18.0dB +2.0kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170507h5211.00N\01642.54E^162/085/A=000745 !W96! id2149C371 +139fpm -0.5rot FL003.51 17.0dB +1.9kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170500h5211.17N\01642.49E^175/088/A=000742 !W42! id2149C371 +000fpm -0.8rot 7.5dB 2e +1.9kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170454h5211.32N\01642.50E^191/088/A=000755 !W17! id2149C371 -157fpm -1.1rot 6.5dB +1.9kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170449h5211.43N\01642.56E^206/086/A=000761 !W68! id2149C371 -039fpm -1.1rot 1.2dB 3e +1.9kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170446h5211.49N\01642.63E^217/086/A=000765 !W72! id2149C371 -078fpm -1.3rot 7.0dB +1.9kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170442h5211.56N\01642.73E^233/084/A=000758 !W58! id2149C371 -019fpm -1.2rot FL003.64 17.2dB +1.9kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:/170438h5211.61N\01642.86E^249/083/A=000748 !W09! id2149C371 +158fpm -1.6rot FL003.61 20.2dB +1.9kHz gps3x5
:ICA49C371>OGNTRK,qAS,Szreniawa:>170435h Hard=FXTL
:ICA49C371>OGNTRK,qAS,Gostyn:/170435h5211.62N\01642.97E^264/081/A=000748 !W58! id2149C371 -217fpm -1.6rot FL003.67 3.2dB 6e +4.6kHz gps3x5
: