This is the latest recevied packets stored in our database for station/object AVX1189. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044825h 107:0 2.515s/131ms 26dB/+9kHz 010/7/9kt 53.0F 84.0% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044803h 454:0 2.563s/0ms 22dB/+7kHz 052/2kt 51.8F 87.6% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044730h 109:0 2.563s/1ms 26dB/+6kHz 141/0kt 51.9F 85.6% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044640h 1:0 2.552s/34ms 31dB/+12kHz 159/0/0kt 54.8F 81.1% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044620h 454:0 2.562s/0ms 22dB/+7kHz 037/3kt 87.6%
:AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN3:/044605h4153.95NI01224.55E&/A=000318 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044559h 1:0 2.545s/66ms 30dB/+12kHz 159/0/0kt 54.8F 81.1% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044538h 107:0 2.522s/235ms 28dB/+9kHz 025/5/9kt 53.1F 84.0% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044515h 1:0 2.532s/171ms 24dB/+10kHz 159/0/0kt 54.8F 81.1% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044456h 109:0 2.563s/1ms 27dB/+6kHz 141/0/0kt 51.9F 85.3% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044431h 109:0 2.563s/1ms 27dB/+6kHz 141/0/0kt 51.9F 85.3% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044406h 1:0 2.562s/446ms 31dB/+12kHz 159/0/0kt 54.8F 81.3% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044315h 1:0 2.562s/1ms 31dB/+12kHz 159/0/0kt 54.8F 81.3% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044234h 1:0 2.562s/1ms 31dB/+12kHz 159/0/0kt 54.8F 81.3% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044203h 107:0 2.506s/48ms 25dB/+9kHz 024/5/9kt 53.1F 84.1% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044132h 1:0 2.562s/1ms 31dB/+12kHz 160/0/0kt 54.7F 81.3% 0.0mm/h
:AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN3:>044105h v0.3.3.arm64 CPU:7.0 RAM:151.6/1031.9MB NTP:0.0ms/+3.2ppm +59.7C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+5.15dB
:AVX1189>OGNSDR,TCPIP*,qAC,GLIDERN3:/044105h4153.95NI01224.55E&/A=000318 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044041h 1:0 2.562s/1ms 32dB/+13kHz 160/0/0kt 54.7F 81.3% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>044014h 109:0 2.563s/0ms 26dB/+6kHz 141/0/0kt 52.0F 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>043950h 1:0 2.562s/1ms 31dB/+12kHz 160/0/0kt 54.7F 81.3% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>043909h 1:0 2.562s/1ms 31dB/+12kHz 160/0/0kt 54.7F 81.3% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>043847h 449:0 2.563s/0ms 23dB/+7kHz 038/4kt 51.9F
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>043807h 1:0 2.562s/1ms 31dB/+12kHz 160/0/0kt 54.7F 81.4% 0.0mm/h
:AVX1189>OGNDVS,TCPIP*,qAC,GLIDERN3:>043719h 107:0 2.532s/141ms 26dB/+9kHz 039/8/10kt 53.1F 84.1% 0.0mm/h
: