This is the latest recevied packets stored in our database for station/object ICA4ACA88. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4ACA88>OGADSB,qAS,Grenoble:/095613h4426.52N/00633.52E^025/457/A=036229 !W98! id254ACA88 +0fpm FL360.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,Grenoble:/095558h4424.77N/00632.39E^025/458/A=036229 !W76! id254ACA88 +0fpm FL360.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,Grenoble:/095547h4423.50N/00631.57E^025/458/A=036229 !W18! id254ACA88 +0fpm FL360.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,Grenoble:/095536h4422.24N/00630.77E^024/457/A=036229 !W33! id254ACA88 +0fpm FL360.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,Grenoble:/095519h4420.28N/00629.52E^025/456/A=036204 !W87! id254ACA88 +0fpm FL360.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,Grenoble:/095454h4417.40N/00627.68E^025/456/A=036204 !W73! id254ACA88 +0fpm FL360.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,Grenoble:/095443h4416.14N/00626.87E^025/456/A=036204 !W95! id254ACA88 +0fpm FL360.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,Grenoble:/095424h4413.95N/00625.46E^025/455/A=036204 !W41! id254ACA88 -64fpm FL360.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,Grenoble:/095414h4412.81N/00624.72E^025/455/A=036204 !W14! id014ACA88 +0fpm FL360.00
:ICA4ACA88>OGADSB,qAS,Grenoble:/095341h4409.05N/00622.33E^024/454/A=036204 !W28! id014ACA88 +0fpm FL360.00
:ICA4ACA88>OGADSB,qAS,Grenoble:/094755h4330.07N/00557.88E^024/440/A=036179 !W68! id254ACA88 +0fpm FL360.00 A3:NSZ2901
:ICA4ACA88>OGADSB,qAS,Grenoble:/094735h4327.91N/00556.54E^/A=042955 !W09! id254ACA88 FL360.00 A3:NSZ2901
:ICA4ACA88>OGADSB,qAS,Grenoble:/094725h4326.78N/00555.85E^/A=042955 !W45! id014ACA88 FL360.00
:ICA4ACA88>OGADSB,qAS,LERS:/091922h4117.84N/00236.92E^052/365/A=017959 !W50! id254ACA88 +1984fpm FL177.48 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,LELL:/091912h4117.21N/00235.86E^052/364/A=017636 !W44! id254ACA88 +1920fpm FL174.00 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,LELL:/091901h4116.53N/00234.70E^052/361/A=017283 !W08! id254ACA88 +2048fpm FL170.47 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,LERS:/091850h4115.84N/00233.56E^052/357/A=016897 !W86! id254ACA88 +2240fpm FL166.86 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,LELL:/091837h4115.05N/00232.23E^052/357/A=016476 !W36! id254ACA88 +2240fpm FL162.40 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,LELL:/091827h4114.42N/00231.19E^052/353/A=016157 !W89! id254ACA88 +1920fpm FL159.46 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,LELL:/091816h4113.76N/00230.10E^052/352/A=015769 !W84! id254ACA88 +2176fpm FL155.33 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,LELL:/091806h4113.16N/00229.09E^052/350/A=015365 !W32! id254ACA88 +2368fpm FL151.54 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,LELL:/091756h4112.55N/00228.08E^052/348/A=014972 !W94! id254ACA88 +2176fpm FL147.61 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,SpainTTT:/091741h4111.70N\00226.64E^051/346/A=014225 id254ACA88 +2306fpm 0rot !W39! fnA3:NSZ2901 regSE-RTH modelB38M
:ICA4ACA88>OGADSB,qAS,LERS:/091734h4111.23N/00225.86E^052/346/A=014163 !W74! id254ACA88 +2112fpm FL139.27 A3:NSZ2901 Sq5346
:ICA4ACA88>OGADSB,qAS,SpainTTT:/091721h4110.49N\00224.61E^051/341/A=013575 id254ACA88 +1281fpm 0rot !W45! fnA3:NSZ2901 regSE-RTH modelB38M
: