This is the latest recevied packets stored in our database for station/object Liwocz. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053820h 51:0 2.561s/41ms 29dB/+7kHz 108/0/7kt 37.5F 89.0% 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053731h 51:0 2.560s/69ms 29dB/+7kHz 134/4/7kt 37.5F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053658h 51:0 2.558s/90ms 28dB/+7kHz 086/3/7kt 37.5F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053626h 25:0 2.563s/1ms 27dB/+4kHz 115/1kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053555h 25:0 2.563s/0ms 28dB/+4kHz 115/0kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053527h 25:0 2.563s/0ms 28dB/+4kHz 115/0/5kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053506h 25:0 2.563s/0ms 28dB/+4kHz 115/0/5kt 39.9F 0.0mm/h
:Liwocz>OGNSDR,TCPIP*,qAC,GLIDERN5:/053435h4948.80NI02121.07E&/A=001910 AVIONIX ENGINEERING ADS-B/OGN receiver
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053429h 51:0 2.556s/72ms 27dB/+7kHz 105/3/7kt 37.6F 88.9% 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053332h 25:0 2.563s/1ms 28dB/+5kHz 333/3kt 39.9F 89.7% 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053240h 25:0 2.563s/0ms 28dB/+5kHz 097/0/3kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053141h 25:0 2.563s/0ms 28dB/+4kHz 098/0/3kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>053009h 25:0 2.563s/1ms 28dB/+4kHz 094/1kt 39.9F 89.7% 0.0mm/h
:Liwocz>OGNSDR,TCPIP*,qAC,GLIDERN5:/052935h4948.80NI02121.07E&/A=001910 AVIONIX ENGINEERING ADS-B/OGN receiver
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052928h 25:0 2.563s/1ms 28dB/+4kHz 094/2kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052908h 25:0 2.563s/1ms 28dB/+4kHz 101/2kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052755h 51:0 2.557s/25ms 27dB/+7kHz 136/2kt 37.8F 88.8% 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052725h 25:0 2.563s/1ms 28dB/+4kHz 096/0/3kt 39.9F 89.7% 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052654h 25:0 2.563s/1ms 27dB/+4kHz 096/0/3kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052633h 51:0 2.547s/57ms 22dB/+7kHz 152/3/10kt 40.3F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052550h 25:0 2.563s/1ms 27dB/+4kHz 096/1/3kt 39.9F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052529h 51:0 2.562s/126ms 29dB/+7kHz 141/3/10kt 37.8F 0.0mm/h
:Liwocz>OGNDVS,TCPIP*,qAC,GLIDERN5:>052451h 25:0 2.563s/0ms 28dB/+4kHz 093/0/3kt 39.9F 0.0mm/h
:Liwocz>OGNSDR,TCPIP*,qAC,GLIDERN5:>052435h v0.3.3.arm64 CPU:6.6 RAM:228.5/1031.9MB NTP:0.1ms/+1.2ppm +60.5C EGM96:+37m 0/0Acfts[1h] RF:+0+0.0ppm/+6.07dB/+17.4dB@10km[64]/+17.4dB@10km[1/1]
:Liwocz>OGNSDR,TCPIP*,qAC,GLIDERN5:/052435h4948.80NI02121.07E&/A=001910 AVIONIX ENGINEERING ADS-B/OGN receiver
: