This is the latest recevied packets stored in our database for station/object OGN815484. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN815484>OGNTRK,qAS,LKNM:/142322h5021.78N\01606.89E^194/005/A=000991 !W63! id17815484 +040fpm +3.7rot FL010.96 30.0dB +1.1kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:>142314h Model=AN2 Reg=OK-GIB Base=LKNM
:OGN815484>OGNTRK,qAS,LKNM:/142308h5021.81N\01606.87E^148/009/A=000991 !W76! id17815484 -019fpm +0.2rot FL010.99 25.8dB +1.1kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/142229h5021.85N\01606.83E^000/000/A=000991 !W39! id17815484 +020fpm +0.0rot FL010.99 20.0dB +1.1kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:>142228h h02 v01 8sat/1/39dB 302m 973.6hPa +25.5degC +4.4% +0.28V 14/-111.0dBm 15/min
:OGN815484>OGNTRK,qAS,LKNM:/142209h5021.85N\01606.83E^149/001/A=000991 !W65! id17815484 +059fpm +0.4rot FL010.99 25.8dB +1.1kHz gps4x6 -11.8dBm
:OGN815484>OGNTRK,qAS,LKNM:>142205h h02 v01 8sat/1/36dB 302m 973.7hPa +25.3degC +4.4% +0.28V 14/-110.0dBm 31/min
:OGN815484>OGNTRK,qAS,LKNM:>142158h h02 v01 8sat/1/36dB 302m 973.7hPa +25.3degC +4.4% +0.28V 14/-110.0dBm 31/min
:OGN815484>OGNTRK,qAS,LKNM:/142155h5021.86N\01606.83E^148/002/A=000991 !W11! id17815484 +059fpm -0.4rot FL010.99 16.5dB +1.1kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/142122h5021.96N\01606.82E^180/029/A=000994 !W13! id17815484 +000fpm -0.5rot FL010.99 7.2dB 2e +1.2kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:>142112h Model=AN2 Reg=OK-GIB Base=LKNM
:OGN815484>OGNTRK,qAS,LKNM:/142110h5022.08N\01606.82E^181/047/A=001007 !W98! id17815484 -138fpm +0.0rot FL011.19 9.0dB +1.2kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/142055h5022.31N\01606.83E^181/060/A=001086 !W24! id17815484 -534fpm +0.1rot FL012.24 17.0dB +1.3kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/142040h5022.57N\01606.84E^178/064/A=001227 !W82! id17815484 -534fpm +1.3rot FL013.68 8.2dB 1e +1.3kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/142036h5022.64N\01606.82E^162/065/A=001273 !W84! id17815484 -613fpm +0.8rot FL014.08 19.8dB +1.3kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/142027h5022.79N\01606.71E^142/069/A=001342 !W77! id17815484 -553fpm +1.2rot FL014.73 9.0dB +1.3kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/142021h5022.87N\01606.58E^121/072/A=001398 !W63! id17815484 -633fpm +0.9rot FL015.29 10.5dB +1.3kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:>142001h Model=AN2 Reg=OK-GIB Base=LKNM
:OGN815484>OGNTRK,qAS,LKNM:/141941h5022.76N\01605.20E^051/090/A=002008 !W65! id17815484 -1246fpm +0.7rot FL021.49 14.5dB +1.2kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/141931h5022.57N\01604.95E^024/093/A=002182 !W34! id17815484 -751fpm +1.2rot FL023.13 12.8dB +1.2kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/141920h5022.28N\01604.87E^000/098/A=002353 !W57! id17815484 -969fpm +0.2rot FL024.84 4.5dB 3e +1.2kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/141853h5021.52N\01604.93E^354/105/A=002812 !W02! id17815484 -1326fpm +0.2rot FL029.46 11.0dB +1.2kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:>141847h Model=AN2 Reg=OK-GIB Base=LKNM
:OGN815484>OGNTRK,qAS,LKNM:/141831h5020.87N\01605.06E^347/107/A=003258 !W76! id17815484 -1187fpm +0.2rot FL033.96 8.5dB +1.3kHz gps4x6
:OGN815484>OGNTRK,qAS,LKNM:/141819h5020.53N\01605.24E^327/106/A=003511 !W95! id17815484 -1405fpm +1.4rot FL036.52 4.5dB 3e +1.3kHz gps4x6
: