This is the latest recevied packets stored in our database for station/object FNT111218. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT111218>OGNFNT,qAS,Emmendign:/141735h4802.37N/00758.20Eg300/014/A=002320 !W67! id1E111218 +79fpm FNT11 sF1 cr4 2.2dB -16.4kHz
:FNT111218>OGNFNT,qAS,EDTF:/141549h4802.31N/00758.64Eg249/014/A=002687 !W43! id1E111218 -334fpm FNT11 sF1 cr4 5.2dB -16.4kHz
:FNT111218>OGNFNT,qAS,Emmendign:/141534h4802.34N/00758.71Eg249/013/A=002746 !W36! id1E111218 -353fpm FNT11 sF1 cr4 -0.6dB -16.4kHz 2e
:FNT111218>OGNFNT,qAS,EDTF:/141509h4802.39N/00758.83Eg233/013/A=002874 !W22! id1E111218 -137fpm FNT11 sF1 cr4 -0.6dB -16.5kHz 10e
:FNT111218>OGNFNT,qAS,EDTF:/141439h4802.46N/00758.97Eg236/016/A=003012 !W19! id1E111218 -176fpm FNT11 sF1 cr1 2.2dB -16.5kHz 1e
:FNT111218>OGNFNT,qAS,Emmendign:/141433h4802.47N/00759.01Eg222/016/A=003042 !W93! id1E111218 -78fpm FNT11 sF1 cr1 -1.8dB -16.5kHz
:FNT111218>OGNFNT,qAS,Emmendign:/141352h4802.62N/00759.24Eg225/019/A=003193 !W04! id1E111218 -137fpm FNT11 sF1 cr1 0.2dB -16.6kHz
:FNT111218>OGNFNT,qAS,Emmendign:/141302h4802.80N/00759.50Eg222/020/A=003294 !W46! id1E111218 -78fpm FNT11 sF1 cr1 3.7dB -16.4kHz
:FNT111218>OGNFNT,qAS,Emmendign:/141152h4802.94N/00759.85Eg255/016/A=003380 !W84! id1E111218 -294fpm FNT11 sF1 cr1 -0.6dB -16.5kHz
:FNT111218>OGNFNT,qAS,Emmendign:>141151h Name="Flade Falk" sF1 cr1 -5.1dB -16.3kHz 9e
:FNT111218>OGNFNT,qAS,Emmendign:/141132h4802.91N/00759.92Eg027/012/A=003426 !W25! id1E111218 +118fpm FNT11 sF1 cr1 -2.8dB -16.5kHz
:FNT111218>OGNFNT,qAS,EDTF:/140822h4803.35N/00759.98Eg205/019/A=003767 !W59! id1E111218 -452fpm FNT11 sF1 cr1 6.7dB -16.4kHz 2e
:FNT111218>OGNFNT,qAS,EDTF:/140812h4803.40N/00800.02Eg197/015/A=003819 !W09! id1E111218 -78fpm FNT11 sF1 cr1 2.4dB -16.4kHz
:FNT111218>OGNFNT,qAS,Emmendign:/140802h4803.43N/00800.07Eg249/020/A=003836 !W97! id1E111218 -353fpm FNT11 sF1 cr1 1.7dB -16.4kHz 4e
:FNT111218>OGNFNT,qAS,Emmendign:/140632h4803.60N/00800.28Eg264/014/A=003980 !W85! id1E111218 +256fpm FNT11 sF1 cr1 6.4dB -16.4kHz
:FNT111218>OGNFNT,qAS,Emmendign:/140612h4803.65N/00800.39Eg183/022/A=004013 !W47! id1E111218 +118fpm FNT11 sF1 cr1 5.7dB -16.5kHz
:FNT111218>OGNFNT,qAS,Emmendign:/140601h4803.71N/00800.41Eg212/019/A=004033 !W99! id1E111218 +138fpm FNT11 sF1 cr1 -4.3dB -16.5kHz
:FNT111218>OGNFNT,qAS,Emmendign:/140511h4803.71N/00800.46Eg170/020/A=004154 !W49! id1E111218 +138fpm FNT11 sF1 cr1 -1.1dB -16.5kHz
:FNT111218>OGNFNT,qAS,EDTF:/140431h4803.76N/00800.49Eg127/021/A=004167 !W74! id1E111218 -117fpm FNT11 sF1 cr1 1.2dB -16.5kHz
:FNT111218>OGNFNT,qAS,EDTF:/140130h4803.85N/00800.35Eg238/019/A=003731 !W40! id1E111218 -137fpm FNT11 sF1 cr1 4.2dB -16.4kHz
:FNT111218>OGNFNT,qAS,EDTF:/140015h4804.03N/00800.56Eg236/016/A=003623 !W31! id1E111218 +295fpm FNT11 sF1 cr1 4.7dB -16.5kHz
:FNT111218>OGNFNT,qAS,Emmendign:/140000h4804.06N/00800.64Eg212/017/A=003629 !W75! id1E111218 -97fpm FNT11 sF1 cr1 3.2dB -16.5kHz
:FNT111218>OGNFNT,qAS,Emmendign:/135609h4804.08N/00800.77Eg006/013/A=003875 !W35! id1E111218 +413fpm FNT11 sF1 cr1 -1.8dB -16.7kHz
:FNT111218>OGNFNT,qAS,KandelW:>135243h Name="Flade Falk" 3.8dB
: