This is the latest recevied packets stored in our database for station/object ICA3991EA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3991EA>OGADSB,qAS,AVX1189:/193026h4124.95N/01406.42E^143/397/A=013317 !W50! id253991EA -2048fpm FL129.74 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/193015h4125.93N/01405.45E^143/397/A=013755 !W39! id253991EA -2496fpm FL133.87 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/193005h4126.81N/01404.58E^143/394/A=014207 !W75! id253991EA -2944fpm FL138.14 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192955h4127.70N/01403.70E^143/394/A=014655 !W19! id253991EA -1984fpm FL142.62 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192943h4128.75N/01402.66E^143/398/A=015064 !W41! id253991EA -2048fpm FL146.71 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192931h4129.81N/01401.61E^143/402/A=015504 !W61! id253991EA -2176fpm FL150.86 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192918h4130.97N/01400.45E^143/405/A=015953 !W19! id253991EA -2048fpm FL155.60 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192907h4131.97N/01359.46E^143/406/A=016398 !W45! id253991EA -2496fpm FL159.80 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192854h4133.14N/01358.29E^143/409/A=016878 !W38! id253991EA -1664fpm FL164.60 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192841h4134.33N/01357.11E^143/417/A=017147 !W60! id253991EA -1088fpm FL167.04 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192831h4135.26N/01356.18E^143/420/A=017440 !W35! id253991EA -2240fpm FL169.72 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192818h4136.48N/01354.97E^143/421/A=017955 !W04! id253991EA -2368fpm FL174.87 A3:AFR1578
:ICA3991EA>OGADSB,qAS,AVX1189:/192805h4137.69N/01353.75E^143/424/A=018474 !W69! id253991EA -2368fpm FL179.81 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/183832h4640.64N/00808.76E^148/470/A=035229 !W52! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/183821h4641.85N/00807.65E^148/470/A=035229 !W93! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/183810h4643.07N/00806.53E^148/470/A=035229 !W65! id013991EA +0fpm FL350.00
:ICA3991EA>OGADSB,qAS,Grenoble:/183130h4727.25N/00725.27E^147/475/A=035179 !W50! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/183032h4733.65N/00719.17E^147/472/A=035154 !W77! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/183012h4735.85N/00717.08E^147/472/A=035129 !W05! id253991EA +0fpm FL349.75 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/183000h4737.18N/00715.80E^147/471/A=035154 !W09! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/182949h4738.38N/00714.65E^147/471/A=035154 !W34! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/182934h4740.02N/00713.08E^147/470/A=035154 !W08! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/182922h4741.33N/00711.83E^147/471/A=035154 !W25! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/182912h4742.43N/00710.77E^147/471/A=035154 !W88! id253991EA +0fpm FL350.00 A3:AFR1578
:ICA3991EA>OGADSB,qAS,Grenoble:/182858h4743.96N/00709.31E^147/471/A=035154 !W21! id253991EA +0fpm FL350.00 A3:AFR1578
: