This is the latest recevied packets stored in our database for station/object ICA440B1E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA440B1E>OGADSB,qAS,AcaoCDF:/074944h4537.44N/00843.48E^349/117/A=000721 !W02! id25440B1E +0fpm FL008.00 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074932h4537.02N/00843.59E^349/142/A=000693 !W35! id25440B1E -704fpm FL007.72 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074917h4536.44N/00843.75E^350/143/A=000876 !W14! id25440B1E -832fpm FL009.55 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074905h4535.97N/00843.88E^349/147/A=001045 !W24! id25440B1E -576fpm FL011.24 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074853h4535.49N/00844.02E^349/147/A=001219 !W01! id25440B1E -768fpm FL012.98 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074841h4535.01N/00844.15E^349/148/A=001371 !W33! id25440B1E -704fpm FL014.50 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074829h4534.52N/00844.28E^349/150/A=001521 !W45! id25440B1E -576fpm FL016.00 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074819h4534.11N/00844.39E^349/156/A=001622 !W78! id25440B1E -896fpm FL017.01 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074809h4533.68N/00844.52E^350/163/A=001770 !W10! id25440B1E -960fpm FL018.49 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074758h4533.19N/00844.65E^349/170/A=001973 !W31! id25440B1E -1024fpm FL020.52 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,LILC:/074746h4532.62N/00844.80E^349/190/A=002151 !W56! id25440B1E -896fpm FL022.30 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074736h4532.11N/00844.94E^349/192/A=002301 !W73! id25440B1E -896fpm FL023.80 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074725h4531.54N/00845.10E^349/204/A=002487 !W16! id25440B1E -1408fpm FL025.41 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,LILC:/074713h4530.87N/00845.28E^349/204/A=002726 !W29! id25440B1E -1344fpm FL027.80 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074704h4530.37N/00845.42E^349/203/A=002939 !W86! id25440B1E -1024fpm FL029.93 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074650h4529.58N/00845.64E^349/211/A=003021 !W83! id25440B1E +0fpm FL031.00 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074640h4529.01N/00845.80E^349/211/A=003046 !W33! id25440B1E -256fpm FL031.00 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074631h4528.49N/00845.94E^349/210/A=003096 !W54! id25440B1E -320fpm FL031.50 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074620h4527.86N/00846.11E^349/211/A=003149 !W95! id25440B1E -384fpm FL032.03 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074606h4527.06N/00846.33E^349/211/A=003221 !W17! id25440B1E -256fpm FL032.75 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074554h4526.37N/00846.52E^349/211/A=003271 !W68! id25440B1E -256fpm FL033.25 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074540h4525.56N/00846.74E^349/211/A=003345 !W99! id25440B1E -256fpm FL033.99 A3:EJU14WG
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074513h4524.01N/00847.15E^351/209/A=003546 !W92! id01440B1E -512fpm FL036.00
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074457h4523.10N/00847.35E^355/208/A=003675 !W59! id01440B1E -512fpm FL037.29
:ICA440B1E>OGADSB,qAS,AcaoCDF:/074445h4522.41N/00847.44E^002/205/A=003771 !W48! id01440B1E -448fpm FL038.25
: