This is the latest recevied packets stored in our database for station/object OGN136340. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN136340>OGNTRK,qAS,LHDV:>140534h Model=UL Type=C15 Reg=26_12
:OGN136340>OGNTRK,qAS,LHDV:/140537h4653.78N/01855.22Eg000/000/A=000459 !W66! id1B136340 +000fpm +0.0rot FL006.04 54.0dB -14.6kHz gps4x7
:OGN136340>OGNTRK,qAS,LHDV:/140404h4653.78N/01855.22Eg000/000/A=000482 !W69! id1B136340 +000fpm +0.0rot FL006.04 53.8dB -14.7kHz gps5x8
:OGN136340>OGNTRK,qAS,LHDV:>140353h Pilot=Thuroczy Manuf=Apollo
:OGN136340>OGNTRK,qAS,LHDV:>140333h Reg=26_12 Base=LHDV
:OGN136340>OGNTRK,qAS,LHDV:>140247h Base=LHDV Pilot=Thuroczy
:OGN136340>OGNTRK,qAS,LHDV:/140235h4653.78N/01855.23Eg000/000/A=000463 !W61! id1B136340 -019fpm +0.0rot FL006.04 53.8dB -14.7kHz gps4x7
:OGN136340>OGNTRK,qAS,LHDV:/140222h4653.78N/01855.22Eg000/001/A=000456 !W79! id1B136340 +020fpm +0.0rot FL006.07 53.8dB -14.7kHz gps5x8
:OGN136340>OGNTRK,qAS,LHDV:>140140h h02 v01 6sat/1/26dB 147m 991.3hPa +26.1degC +4.4% +4.09V 19/-119.0dBm 0/min
:OGN136340>OGNTRK,qAS,LHDV:>140119h h02 v01 6sat/1/26dB 148m 991.3hPa +26.1degC +4.4% +4.09V 19/-118.0dBm 0/min
:OGN136340>OGNTRK,qAS,LHDV:/140055h4653.78N/01855.22Eg000/000/A=000440 !W59! id1B136340 +040fpm +0.0rot FL006.07 54.0dB -14.7kHz gps18x26
:OGN136340>OGNTRK,qAS,LHDV:/140039h4653.78N/01855.23Eg000/001/A=000476 !W36! id1B136340 +000fpm +0.0rot FL006.07 53.8dB -14.7kHz gps18x26
:OGN136340>OGNTRK,qAS,LHDV:>140016h Base=LHDV Pilot=Thuroczy
:OGN136340>OGNTRK,qAS,LHDV:>135955h h02 v01 5sat/1/25dB 119m 991.3hPa +26.1degC +4.4% +4.09V 19/-114.5dBm 0/min
:OGN136340>OGNTRK,qAS,LHDV:/135848h4653.79N/01855.17Eg289/009/A=000233 !W05! id1B136340 +000fpm +0.7rot FL006.07 53.8dB -14.8kHz gps5x8
:OGN136340>OGNTRK,qAS,LHDV:/135752h4653.78N/01855.20Eg000/001/A=000351 !W82! id1B136340 +020fpm +0.0rot FL006.04 54.0dB -14.8kHz gps18x28
:OGN136340>OGNTRK,qAS,LHDV:/135744h4653.78N/01855.21Eg274/005/A=000377 !W80! id1B136340 -019fpm -1.3rot FL006.04 53.8dB -14.8kHz gps5x8
:OGN136340>OGNTRK,qAS,LHDV:/135725h4653.78N/01855.22Eg000/000/A=000446 !W64! id1B136340 +000fpm -14.1rot FL006.04 53.8dB -14.8kHz gps19x29
:OGN136340>OGNTRK,qAS,LHDV:/135647h4653.78N/01855.23Eg000/000/A=000466 !W54! id1B136340 +000fpm +0.0rot FL006.04 53.8dB -14.8kHz gps5x8
:OGN136340>OGNTRK,qAS,LHDV:>135532h Base=LHDV Pilot=Thuroczy
:OGN136340>OGNTRK,qAS,LHDV:/135526h4653.78N/01855.23Eg319/004/A=000492 !W59! id1B136340 -019fpm -13.7rot FL006.04 53.8dB -14.9kHz gps19x29
:OGN136340>OGNTRK,qAS,LHDV:/135522h4653.78N/01855.24Eg000/000/A=000499 !W50! id1B136340 +040fpm +0.0rot FL006.04 53.8dB -14.8kHz gps5x8
:OGN136340>OGNTRK,qAS,LHDV:>135420h h02 v01 7sat/1/26dB 145m 991.4hPa +26.5degC +4.4% +4.09V 19/-111.5dBm 0/min
:OGN136340>OGNTRK,qAS,LHDV:/135408h4653.78N/01855.23Eg000/001/A=000482 !W71! id1B136340 -019fpm +0.0rot FL006.04 54.0dB -14.9kHz gps5x8
:OGN136340>OGNTRK,qAS,LHDV:>135402h Reg=26_12 Base=LHDV
: