This is the latest recevied packets stored in our database for station/object AVX1060. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1060>OGNSDR,TCPIP*,qAC,GLIDERN2:/031323h5948.43NI01050.34E&/A=000495 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>031313h 0:0 2.562s/1ms 36dB/+11kHz 046/0/0kt 42.3F 85.8% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>031235h 8:0 2.562s/0ms 27dB/+11kHz 114/3kt
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>031209h 8:0 2.562s/0ms 27dB/+11kHz 152/4kt
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>031120h 0:0 2.563s/1ms 38dB/+11kHz 058/0/0kt 42.2F 85.9% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>031029h 0:0 2.562s/1ms 42dB/+11kHz 060/0/0kt 42.2F 85.9% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>031006h 0:0 2.563s/1ms 38dB/+11kHz 052/0/0kt 42.2F 86.0% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030938h 0:0 2.562s/1ms 39dB/+11kHz 052/0/0kt 42.1F 86.0% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030847h 0:0 2.563s/0ms 39dB/+10kHz 052/0/0kt 42.0F 85.9% 0.0mm/h
:AVX1060>OGNSDR,TCPIP*,qAC,GLIDERN2:>030823h v0.3.3.arm64 CPU:5.1 RAM:445.4/1031.9MB NTP:0.0ms/+2.3ppm +62.1C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+4.91dB
:AVX1060>OGNSDR,TCPIP*,qAC,GLIDERN2:/030823h5948.43NI01050.34E&/A=000495 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030755h 0:0 2.563s/0ms 37dB/+11kHz 052/0/0kt 42.0F 85.9% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030722h 0:0 2.563s/1ms 39dB/+11kHz 051/0/0kt 42.0F 86.0% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030702h 5:0 2.562s/1ms 24dB/+12kHz 039/3/4kt 42.2F 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030636h 5:0 2.563s/1ms 24dB/+12kHz 042/2/4kt 42.2F 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030613h 0:0 2.562s/1ms 40dB/+11kHz 031/0/0kt 42.0F 85.9% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030545h 0:0 2.563s/1ms 40dB/+11kHz 031/0/0kt 42.0F 85.7% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030522h 0:0 2.563s/1ms 39dB/+11kHz 030/0/0kt 41.9F 85.7% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030448h 0:0 2.563s/1ms 39dB/+11kHz 342/0/0kt 42.0F 85.6% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030418h 5:0 2.562s/1ms 24dB/+12kHz 042/3/4kt 42.2F 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030357h 0:0 2.563s/1ms 40dB/+11kHz 342/0/0kt 42.0F 85.5% 0.0mm/h
:AVX1060>OGNSDR,TCPIP*,qAC,GLIDERN2:>030323h v0.3.3.arm64 CPU:4.5 RAM:440.6/1031.9MB NTP:0.0ms/+2.3ppm +62.0C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+4.93dB
:AVX1060>OGNSDR,TCPIP*,qAC,GLIDERN2:/030323h5948.43NI01050.34E&/A=000495 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030248h 0:0 2.563s/1ms 38dB/+11kHz 342/0/0kt 42.0F 85.4% 0.0mm/h
:AVX1060>OGNDVS,TCPIP*,qAC,GLIDERN2:>030207h 0:0 2.563s/1ms 41dB/+10kHz 342/0/0kt 42.0F 85.4% 0.0mm/h
: