This is the latest recevied packets stored in our database for station/object OGN520496. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN520496>OGNTRK,qAS,loan6:>134417h Pilot=4aviation
:OGN520496>OGNTRK,qAS,loan6:/134359h4749.22N\01619.81E^019/080/A=002303 !W86! id23520496 -078fpm -0.1rot FL021.56 2.2dB 9e -5.0kHz gps4x5
:OGN520496>OGNTRK,qAS,loan6:/134350h4749.03N\01619.72E^017/080/A=002320 !W68! id23520496 -157fpm -0.2rot FL021.72 1.2dB -5.0kHz gps4x5
:OGN520496>OGNTRK,qAS,loan6:/134336h4748.74N\01619.58E^019/077/A=002343 !W21! id23520496 +178fpm -0.3rot FL021.92 1.5dB 3e -5.0kHz gps4x5
:OGN520496>OGNTRK,qAS,loan6:/134242h4747.62N\01618.90E^024/083/A=002300 !W66! id23520496 -138fpm +0.0rot FL021.72 0.0dB 3e -5.0kHz gps4x6
:OGN520496>OGNTRK,qAS,loan6:/134135h4746.44N\01617.40E^053/089/A=002408 !W68! id23520496 -217fpm -0.5rot FL022.77 3.0dB -5.0kHz gps3x5
:OGN520496>OGNTRK,qAS,loan6:/134118h4746.20N\01616.90E^054/087/A=002408 !W61! id23520496 -177fpm +0.1rot FL022.80 1.5dB 1e -5.0kHz gps3x5
:OGN520496>OGNTRK,qAS,loan6:/133926h4744.70N\01613.67E^053/089/A=002392 !W39! id23520496 +000fpm +0.0rot FL022.51 5.2dB 2e -4.9kHz gps3x5
:OGN520496>OGNTRK,qAS,loan6:/133858h4744.33N\01612.81E^032/086/A=002445 !W66! id23520496 -118fpm +2.0rot FL023.03 4.2dB 7e -4.9kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGK:/131058h4727.07N\01519.66E^058/081/A=003911 !W28! id23520496 +020fpm -0.2rot FL037.73 6.0dB -5.5kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGK:/131051h4726.98N\01519.47E^057/081/A=003905 !W72! id23520496 +000fpm -0.1rot FL037.67 4.5dB 3e -5.5kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGI:/124710h4729.42N\01431.20E^108/086/A=004164 !W72! id23520496 +257fpm -0.2rot FL039.86 2.2dB 7e -5.8kHz gps3x4
:OGN520496>OGNTRK,qAS,LOGI:/124542h4730.04N\01428.03E^104/095/A=004144 !W79! id23520496 +040fpm -0.1rot FL039.86 1.2dB 5e -5.6kHz gps3x4
:OGN520496>OGNTRK,qAS,LOGI:/124516h4730.22N\01427.06E^107/092/A=004167 !W27! id23520496 -276fpm +0.0rot FL040.16 2.5dB 4e -5.6kHz gps3x4
:OGN520496>OGNTRK,qAS,LOGO:/123240h4730.51N\01403.56E^050/070/A=003386 !W77! id23520496 +436fpm +0.1rot FL031.99 1.0dB 9e -5.3kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGO:/122925h4728.63N\01400.32E^217/020/A=002166 !W42! id23520496 +000fpm -0.6rot FL019.62 10.8dB -4.7kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGO:/122915h4728.68N\01400.37E^217/020/A=002166 !W03! id23520496 +000fpm +0.3rot FL019.62 14.5dB -4.7kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGO:/122822h4728.84N\01400.58E^305/004/A=002169 !W94! id23520496 +000fpm -1.6rot FL019.62 30.0dB -4.5kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGO:>122815h Pilot=4aviation
:OGN520496>OGNTRK,qAS,LOGO:/122804h4728.83N\01400.60E^000/002/A=002169 !W93! id23520496 +059fpm +0.0rot FL019.62 30.0dB -4.4kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGO:/122631h4728.83N\01400.60E^000/000/A=002166 !W93! id23520496 +000fpm +0.0rot FL019.62 29.2dB -4.0kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGO:>122504h Pilot=4aviation
:OGN520496>OGNTRK,qAS,LOGO:/122454h4728.83N\01400.60E^000/000/A=002182 !W95! id23520496 -019fpm +0.0rot FL019.62 29.5dB -3.6kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGO:/122358h4728.83N\01400.60E^000/000/A=002202 !W95! id23520496 -019fpm +0.0rot FL019.59 30.0dB -3.3kHz gps3x5
:OGN520496>OGNTRK,qAS,LOGO:/122318h4728.84N\01400.60E^000/000/A=002205 !W05! id23520496 +000fpm +0.0rot FL019.59 29.8dB -3.1kHz gps3x5
: