This is the latest recevied packets stored in our database for station/object ICA3E0F5E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3E0F5E>OGFLR,qAS,lmr97:/180709h5032.76N/00942.28EX090/000/A=001076 !W13! id0D3E0F5E +000fpm +0.0rot 15.0dB +6.1kHz gps2x3
:ICA3E0F5E>OGFLR,qAS,lmr97:/180649h5032.76N/00942.28EX000/000/A=001076 !W13! id0D3E0F5E -019fpm +0.0rot 11.5dB +6.2kHz gps1x3
:ICA3E0F5E>OGFLR,qAS,lmr97:/180621h5032.75N/00942.28EX018/003/A=001089 !W72! id0D3E0F5E -217fpm +4.2rot 14.5dB +6.3kHz gps1x2 +3.9dBm
:ICA3E0F5E>OGFLR,qAS,EDERWEST:/180617h5032.75N/00942.28EX336/005/A=001109 !W32! id0D3E0F5E -415fpm +0.4rot 3.0dB 2e +3.9kHz gps1x2
:ICA3E0F5E>OGFLR,qAS,lmr97:/180609h5032.73N/00942.29EX332/012/A=001162 !W66! id0D3E0F5E -375fpm -0.2rot 16.0dB +6.5kHz gps1x2
:ICA3E0F5E>OGFLR,qAS,lmr97:/180559h5032.69N/00942.32EX337/023/A=001211 !W29! id0D3E0F5E -197fpm -0.9rot 12.0dB +6.5kHz gps1x2
:ICA3E0F5E>OGFLR,qAS,lmr97:/180554h5032.65N/00942.34EX349/038/A=001224 !W27! id0D3E0F5E -237fpm -1.0rot 12.8dB +6.5kHz gps1x2
:ICA3E0F5E>OGFLR,qAS,lmr97:/180550h5032.60N/00942.35EX006/050/A=001247 !W31! id0D3E0F5E -573fpm -1.9rot 6.5dB +6.6kHz gps1x2
:ICA3E0F5E>OGFLR,qAS,lmr97:/180545h5032.52N/00942.30EX032/063/A=001303 !W89! id0D3E0F5E -732fpm -1.6rot 6.2dB +6.6kHz gps1x3
:ICA3E0F5E>OGFLR,qAS,lmr97:/180541h5032.47N/00942.23EX054/068/A=001355 !W53! id0D3E0F5E -910fpm -2.1rot 6.2dB +6.6kHz gps1x3
:ICA3E0F5E>OGFLR,qAS,lmr97:/180538h5032.44N/00942.15EX072/075/A=001401 !W90! id0D3E0F5E -870fpm -1.5rot 12.8dB +6.5kHz gps1x3
:ICA3E0F5E>OGFLR,qAS,lmr97:/180535h5032.43N/00942.05EX083/081/A=001440 !W50! id0D3E0F5E -692fpm -0.8rot 11.8dB +6.4kHz gps1x3
:ICA3E0F5E>OGFLR,qAS,lmr97:/180526h5032.44N/00941.68EX102/107/A=001516 !W88! id0D3E0F5E -613fpm -0.9rot 1.0dB 1e +6.3kHz gps1x3
:ICA3E0F5E>OGFLR,qAS,EDERWEST:/180521h5032.50N/00941.45EX114/123/A=001565 !W01! id0D3E0F5E -534fpm -0.6rot 3.0dB +4.3kHz gps2x3
:ICA3E0F5E>OGFLR,qAS,lmr97:/180515h5032.60N/00941.15EX121/131/A=001608 !W29! id0D3E0F5E -237fpm -0.1rot 0.8dB 5e +6.4kHz gps2x3 s7.40 h32 rDD056F
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180508h5032.73N/00940.82E'122/130/A=001627 !W62! id0C3E0F5E +000fpm gps2x3
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180458h5032.92N/00940.33E'119/128/A=001643 !W16! id0C3E0F5E +000fpm gps3x3
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180448h5033.08N/00939.84E'117/128/A=001633 !W82! id0C3E0F5E +000fpm gps3x3
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180438h5033.25N/00939.34E'117/130/A=001614 !W03! id0C3E0F5E +000fpm gps2x3
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180428h5033.40N/00938.83E'115/130/A=001594 !W65! id0C3E0F5E +000fpm gps3x3
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180418h5033.55N/00938.31E'114/130/A=001568 !W48! id0C3E0F5E +003fpm gps2x3
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180408h5033.69N/00937.79E'112/130/A=001555 !W63! id0C3E0F5E +000fpm gps2x3
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180358h5033.83N/00937.26E'113/130/A=001551 !W66! id0C3E0F5E +000fpm gps3x3
:ICA3E0F5E>OGFLR,qAS,lmr97:/180346h5034.00N/00936.62EX112/132/A=001545 !W37! id0D3E0F5E +139fpm -0.1rot 14.0dB +6.6kHz gps1x2
:ICA3E0F5E>OGNSKY,qAS,SafeSky:/180338h5034.11N/00936.19E'112/134/A=001522 !W49! id0C3E0F5E +000fpm gps3x3
: