This is the latest recevied packets stored in our database for station/object ICA4CAA61. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CAA61>OGADSB,qAS,LILC:/162335h4518.29N/00949.88E^156/381/A=015433 !W40! id254CAA61 +2304fpm FL153.87 A3:RYR78FY Sq6450
:ICA4CAA61>OGADSB,qAS,LILC:/162217h4525.48N/00945.39E^157/341/A=011749 !W11! id254CAA61 +3136fpm FL118.03 A3:RYR78FY Sq6450
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/161935h4537.58N/00937.65E^163/206/A=004647 !W42! id014CAA61 +384fpm FL046.51
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/161924h4538.18N/00937.51E^192/185/A=004501 !W11! id014CAA61 +832fpm FL045.30
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/161841h4539.75N/00939.27E^222/170/A=002912 !W16! id014CAA61 +2368fpm FL029.41 Sq6450
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/161828h4540.16N/00939.89E^238/167/A=002378 !W68! id014CAA61 +2816fpm FL024.07
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/161818h4540.33N/00940.50E^263/169/A=001828 !W57! id014CAA61 +3200fpm FL018.82
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152914h4538.71N/00949.67E^285/184/A=002251 !W48! id254CAA61 -1088fpm FL022.80 A3:RYR378W Sq4456
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152848h4538.37N/00951.48E^285/180/A=002703 !W70! id254CAA61 -1024fpm FL027.07 A3:RYR378W Sq4456
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152833h4538.17N/00952.51E^285/183/A=002922 !W52! id254CAA61 -960fpm FL029.51 A3:RYR378W Sq4456
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152751h4537.64N/00955.46E^283/186/A=003670 !W33! id254CAA61 -896fpm FL036.74 A3:RYR378W Sq4456
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152736h4537.44N/00956.50E^357/199/A=003877 !W25! id254CAA61 -1024fpm FL038.81 A3:RYR378W Sq4456
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152710h4536.33N/00957.51E^357/199/A=004343 !W03! id254CAA61 -1024fpm FL043.47 A3:RYR378W Sq4456
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152656h4535.55N/00957.56E^358/201/A=004590 !W45! id014CAA61 -1024fpm FL045.94
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152553h4531.94N/00957.71E^000/212/A=005696 !W15! id254CAA61 -1152fpm FL057.00 A3:RYR378W Sq4456
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152523h4530.16N/00957.83E^331/220/A=006195 !W70! id254CAA61 -320fpm FL061.99 A3:RYR378W Sq4456
:ICA4CAA61>OGADSB,qAS,AcaoCDF:/152508h4529.37N/00958.50E^320/232/A=006296 !W95! id014CAA61 -512fpm FL063.00
:ICA4CAA61>OGADSB,qAS,Kamnik:/082817h4421.33N/01517.92E^149/458/A=037071 !W76! id254CAA61 +0fpm FL370.00 A3:RYR757T
:ICA4CAA61>OGADSB,qAS,Kamnik:/082807h4422.42N/01517.01E^149/458/A=037071 !W42! id254CAA61 +0fpm FL370.00 A3:RYR757T
:ICA4CAA61>OGADSB,qAS,Kamnik:/082754h4423.82N/01515.83E^149/458/A=037071 !W84! id254CAA61 +0fpm FL370.00 A3:RYR757T
:ICA4CAA61>OGADSB,qAS,Kamnik:/082741h4425.24N/01514.64E^149/458/A=037071 !W06! id254CAA61 +0fpm FL370.00 A3:RYR757T
:ICA4CAA61>OGADSB,qAS,Kamnik:/082727h4426.75N/01513.36E^149/458/A=037071 !W83! id254CAA61 +0fpm FL370.00 A3:RYR757T
:ICA4CAA61>OGADSB,qAS,Kamnik:/082657h4430.01N/01510.60E^149/458/A=037046 !W49! id254CAA61 +0fpm FL370.00 A3:RYR757T
:ICA4CAA61>OGADSB,qAS,Kamnik:/082641h4431.77N/01509.12E^149/458/A=037046 !W03! id254CAA61 +64fpm FL370.00 A3:RYR757T
:ICA4CAA61>OGADSB,qAS,Kamnik:/082627h4433.28N/01507.84E^149/457/A=037046 !W90! id254CAA61 +64fpm FL370.00 A3:RYR757T
: