This is the latest recevied packets stored in our database for station/object OGN047EA8. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN047EA8>OGNTRK,qAS,LHOY:/132905h4636.77N/01842.69Eg227/010/A=001473 !W36! id1F047EA8 -514fpm -3.4rot FL013.65 2.5dB 8e -7.0kHz gps3x4
:OGN047EA8>OGNTRK,qAS,LHOY:/132721h4636.41N/01842.88Eg228/014/A=001729 !W50! id1F047EA8 +040fpm -5.4rot FL016.21 5.0dB 2e -6.8kHz gps3x4
:OGN047EA8>OGNTRK,qAS,LHDV:>132652h h02 v01 10sat/1/29dB 519m 956.9hPa +20.3degC +4.4% +3.97V 19/-117.5dBm 0/min
:OGN047EA8>OGNTRK,qAS,LHBD:/132655h4636.32N/01842.91Eg068/018/A=001710 !W07! id1F047EA8 +099fpm -4.3rot FL015.78 3.0dB 7e -5.8kHz gps3x4 +12.0dBm
:OGN047EA8>OGNTRK,qAS,LHBD:/132623h4636.24N/01842.94Eg069/017/A=001634 !W91! id1F047EA8 +178fpm -2.4rot FL015.32 3.5dB 5e -5.8kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHDV:/132621h4636.24N/01842.92Eg080/015/A=001628 !W78! id1F047EA8 +198fpm -6.2rot FL015.26 7.2dB 5e -4.0kHz gps3x5 +11.9dBm
:OGN047EA8>OGNTRK,qAS,LHBD:>132559h h02 v01 9sat/1/28dB 488m 959.8hPa +20.2degC +4.4% +3.97V 19/-116.5dBm 0/min
:OGN047EA8>OGNTRK,qAS,LHBD:/132433h4635.67N/01843.18Eg355/030/A=001920 !W79! id1F047EA8 -553fpm -2.1rot FL018.37 3.0dB 7e -5.7kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHDV:/132401h4635.43N/01843.13Eg016/028/A=002074 !W06! id1F047EA8 -118fpm +1.0rot FL019.88 7.5dB 1e -3.9kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHDV:>132306h h02 v01 10sat/1/25dB 677m 937.8hPa +20.1degC +4.4% +3.97V 19/-117.5dBm 0/min
:OGN047EA8>OGNTRK,qAS,LHBD:/132341h4635.27N/01843.09Eg009/029/A=002113 !W82! id1F047EA8 -276fpm +0.5rot FL020.18 3.0dB 3e -5.7kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHBD:/132327h4635.17N/01843.05Eg018/029/A=002166 !W25! id1F047EA8 -217fpm -0.1rot FL020.70 3.5dB 3e -5.6kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHBD:/132233h4634.81N/01842.76Eg021/024/A=002290 !W30! id1F047EA8 -177fpm +2.0rot FL022.02 5.8dB 3e -5.6kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHBD:/132227h4634.77N/01842.74Eg019/027/A=002310 !W04! id1F047EA8 -197fpm -0.1rot FL022.15 4.5dB 2e -5.6kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHBD:/132203h4634.60N/01842.65Eg025/028/A=002382 !W76! id1F047EA8 -276fpm -0.5rot FL022.97 11.2dB -5.6kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHOY:/132157h4634.56N/01842.62Eg028/026/A=002425 !W69! id1F047EA8 -375fpm -0.3rot FL023.36 3.0dB 4e -6.6kHz gps3x4
:OGN047EA8>OGNTRK,qAS,LHDV:>132152h h02 v01 10sat/1/26dB 748m 929.6hPa +20.1degC +4.4% +3.97V 19/-117.0dBm 0/min
:OGN047EA8>OGNTRK,qAS,LHDV:/132147h4634.51N/01842.57Eg045/024/A=002477 !W01! id1F047EA8 -197fpm +0.9rot FL023.89 6.2dB 3e -3.8kHz gps3x4
:OGN047EA8>OGNTRK,qAS,LHDV:/132127h4634.40N/01842.47Eg028/023/A=002523 !W02! id1F047EA8 +040fpm -1.0rot FL024.25 7.2dB 3e -3.8kHz gps3x4
:OGN047EA8>OGNTRK,qAS,LHDV:>132124h h02 v01 10sat/1/24dB 769m 927.6hPa +20.2degC +4.4% +3.97V 19/-117.0dBm 0/min
:OGN047EA8>OGNTRK,qAS,LHBD:/132059h4634.22N/01842.33Eg019/027/A=002559 !W89! id1F047EA8 -177fpm +0.5rot FL024.61 3.0dB 3e -5.6kHz gps3x5
:OGN047EA8>OGNTRK,qAS,LHBD:>132057h Model=Alpina4 Reg=SZ-2209
:OGN047EA8>OGNTRK,qAS,LHBD:/132049h4634.15N/01842.30Eg029/027/A=002569 !W16! id1F047EA8 -296fpm -0.2rot FL024.80 8.5dB -5.6kHz gps3x4
:OGN047EA8>OGNTRK,qAS,LHDV:/132005h4633.99N/01842.37Eg053/023/A=002573 !W95! id1F047EA8 -138fpm +4.3rot FL024.80 10.0dB -3.8kHz gps3x4
:OGN047EA8>OGNTRK,qAS,LHBD:/132005h4633.99N/01842.37Eg053/023/A=002573 !W95! id1F047EA8 -138fpm +4.3rot FL024.80 4.2dB 3e -5.6kHz gps3x4
: