This is the latest recevied packets stored in our database for station/object ICA4852ED. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4852ED>OGFLR,qAS,AVX993:/165238h5133.30N\00433.00E^180/000/A=000043 !W56! id214852ED +000fpm +0.0rot 31.0dB -0.9kHz gps3x3
:ICA4852ED>OGFLR,qAS,AVX993:/165218h5133.30N\00433.00E^180/000/A=000039 !W47! id214852ED +000fpm +0.0rot 29.5dB -0.9kHz gps3x3
:ICA4852ED>OGFLR,qAS,AVX993:/165206h5133.30N\00433.00E^033/000/A=000033 !W47! id214852ED -019fpm +0.0rot 29.2dB -0.9kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/165140h5133.30N\00433.01E^254/002/A=000026 !W47! id214852ED +040fpm -0.4rot 38.0dB -0.8kHz gps2x3 +6.3dBm
:ICA4852ED>OGFLR,qAS,AVX993:/165120h5133.29N\00433.03E^327/002/A=000026 !W89! id214852ED -019fpm -1.0rot 43.2dB -0.9kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/165104h5133.28N\00433.05E^262/003/A=000036 !W90! id214852ED +000fpm +2.4rot 43.0dB -0.8kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/165058h5133.29N\00433.06E^248/007/A=000033 !W36! id214852ED -019fpm +0.7rot 42.5dB -0.8kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/165052h5133.29N\00433.08E^246/005/A=000036 !W73! id214852ED -019fpm +0.2rot 42.5dB -0.9kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/165043h5133.29N\00433.09E^014/000/A=000036 !W91! id214852ED +000fpm +0.0rot 42.0dB -0.9kHz gps3x3
:ICA4852ED>OGNSKY,qAS,SafeSky:/165035h5133.30N/00433.10E'245/011/A=000029 !W36! id204852ED +000fpm gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/165024h5133.31N\00433.15E^249/009/A=000033 !W61! id214852ED +020fpm +0.4rot 33.5dB -0.8kHz gps3x3 s7.24 h41 rD03581
:ICA4852ED>OGNSKY,qAS,SafeSky:/165018h5133.32N/00433.17E'246/011/A=000029 !W38! id204852ED +000fpm gps2x3
:ICA4852ED>OGNSKY,qAS,SafeSky:/165008h5133.34N/00433.24E'246/015/A=000029 !W01! id204852ED +000fpm gps2x3
:ICA4852ED>OGNSKY,qAS,SafeSky:/164958h5133.35N/00433.30E'246/015/A=000026 !W85! id204852ED +000fpm gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164947h5133.37N\00433.36E^247/013/A=000030 !W58! id214852ED -019fpm +0.2rot 32.5dB -0.8kHz gps3x3
:ICA4852ED>OGNSKY,qAS,SafeSky:/164939h5133.38N/00433.41E'246/011/A=000026 !W62! id204852ED +000fpm gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164927h5133.40N\00433.45E^246/007/A=000026 !W08! id214852ED -019fpm -0.2rot 27.2dB -0.8kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164919h5133.40N\00433.47E^249/004/A=000026 !W59! id214852ED -019fpm +0.7rot 22.0dB -0.8kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164903h5133.40N\00433.48E^243/000/A=000026 !W78! id214852ED +000fpm +0.0rot 23.5dB -0.8kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164851h5133.40N\00433.48E^248/000/A=000020 !W78! id214852ED +000fpm +0.0rot 23.2dB -0.8kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164827h5133.41N\00433.49E^248/008/A=000016 !W08! id214852ED +000fpm -3.2rot 24.0dB -0.8kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164821h5133.40N\00433.51E^329/010/A=000016 !W67! id214852ED +020fpm -1.9rot 26.5dB -0.8kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164816h5133.39N\00433.52E^007/009/A=000016 !W33! id214852ED -019fpm -5.5rot 22.0dB -0.9kHz gps2x3
:ICA4852ED>OGFLR,qAS,AVX993:/164808h5133.37N\00433.47E^066/025/A=000016 !W55! id214852ED -019fpm -0.4rot 8.8dB -0.9kHz gps2x3
:ICA4852ED>OGNSKY,qAS,SafeSky:/164801h5133.35N/00433.38E'067/034/A=000016 !W16! id204852ED +000fpm gps2x3
: