This is the latest recevied packets stored in our database for station/object OGNC75D60. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGNC75D60>OGNTRK,qAS,LKUO:/143747h5002.38N/01627.70E'322/052/A=002697 !W26! id07C75D60 -217fpm -0.7rot FL027.10 0.0dB 2e -5.8kHz gps3x5
:OGNC75D60>OGNTRK,qAS,LKUO:/143738h5002.26N/01627.81E'328/056/A=002723 !W98! id07C75D60 -336fpm +0.0rot FL027.36 3.2dB 12e -5.8kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:>143733h Reg=L-Spatz
:OGNC75D60>OGNTRK,qAS,LKUO:/143721h5002.02N/01628.00E'349/062/A=002805 !W78! id07C75D60 -355fpm -1.2rot FL028.22 10.2dB -5.8kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:>143717h h02 v01 9sat/2/36dB 864m 913.1hPa +22.4degC +32.2% +3.78V 14/-99.5dBm 0/min
:OGNC75D60>OGNTRK,qAS,LKUO:/143717h5001.95N/01628.02E'353/060/A=002835 !W81! id07C75D60 -395fpm +0.9rot FL028.51 6.5dB -5.8kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKZM:/143711h5001.86N/01628.06E'332/056/A=002858 !W53! id07C75D60 -039fpm +2.0rot FL028.71 2.8dB 2e -6.0kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKZM:/143705h5001.80N/01628.16E'280/051/A=002842 !W67! id07C75D60 -355fpm +3.3rot FL028.58 3.8dB 4e -6.0kHz gps5x8
:OGNC75D60>OGNTRK,qAS,LKUO:/143704h5001.80N/01628.18E'270/049/A=002848 !W48! id07C75D60 -177fpm +3.0rot FL028.64 11.8dB -5.7kHz gps5x7
:OGNC75D60>OGNTRK,qAS,LKZM:/143702h5001.80N/01628.22E'250/045/A=002858 !W79! id07C75D60 -217fpm +5.1rot FL028.68 10.5dB -6.1kHz gps5x7
:OGNC75D60>OGNTRK,qAS,LKUO:/143701h5001.81N/01628.24E'234/042/A=002861 !W37! id07C75D60 -217fpm +4.3rot FL028.71 9.8dB -5.7kHz gps5x7
:OGNC75D60>OGNTRK,qAS,LKUO:/143659h5001.82N/01628.26E'209/038/A=002874 !W99! id07C75D60 -316fpm +4.3rot FL028.81 4.0dB -5.7kHz gps5x7
:OGNC75D60>OGNTRK,qAS,LKUO:/143657h5001.84N/01628.27E'184/034/A=002884 !W79! id07C75D60 -256fpm +3.0rot FL028.91 16.5dB -5.7kHz gps5x7
:OGNC75D60>OGNTRK,qAS,LKUO:/143653h5001.88N/01628.27E'163/033/A=002897 !W51! id07C75D60 -197fpm +0.5rot FL029.07 1.2dB 6e -5.8kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:/143629h5002.10N/01628.18E'168/034/A=002979 !W91! id07C75D60 -078fpm -0.1rot FL029.73 9.2dB -5.7kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:/143614h5002.25N/01628.15E'180/035/A=003009 !W24! id07C75D60 -177fpm +0.5rot FL030.19 20.5dB -5.8kHz gps4x6 +4.3dBm
:OGNC75D60>OGNTRK,qAS,LKUO:>143612h h02 v01 8sat/2/36dB 918m 907.3hPa +22.5degC +31.8% +3.78V 14/-100.0dBm 0/min
:OGNC75D60>OGNTRK,qAS,LKUO:/143608h5002.31N/01628.14E'173/036/A=003019 !W37! id07C75D60 -355fpm +0.9rot FL030.38 16.8dB -5.8kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:/143559h5002.39N/01628.11E'156/033/A=003068 !W72! id07C75D60 -375fpm +0.3rot FL030.84 9.5dB -5.8kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:/143548h5002.49N/01628.04E'150/033/A=003124 !W07! id07C75D60 -177fpm +1.2rot FL031.33 8.2dB -5.8kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:/143541h5002.53N/01627.97E'108/034/A=003176 !W43! id07C75D60 -296fpm +2.2rot FL031.76 10.8dB -5.8kHz gps5x7
:OGNC75D60>OGNTRK,qAS,LKUO:/143537h5002.54N/01627.91E'091/040/A=003180 !W01! id07C75D60 +099fpm +0.3rot FL031.76 18.8dB -5.9kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:>143527h PilotID=BT_64A200656101
:OGNC75D60>OGNTRK,qAS,LKUO:/143523h5002.54N/01627.65E'098/039/A=003232 !W48! id07C75D60 -494fpm +0.1rot FL032.42 18.8dB -5.9kHz gps4x6
:OGNC75D60>OGNTRK,qAS,LKUO:/143513h5002.55N/01627.49E'098/039/A=003291 !W90! id07C75D60 -395fpm +0.5rot FL033.01 21.0dB -5.8kHz gps4x6
: