This is the latest recevied packets stored in our database for station/object AVX1032. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN1:/064600h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>064555h 0:3 2.750s/1ms 26dB/+13kHz 173/3/5kt -172.0F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>064500h 0:3 2.750s/1ms 26dB/+13kHz 173/3/5kt -172.0F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>064405h 0:3 2.750s/1ms 26dB/+13kHz 173/3/5kt -172.0F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>064306h 2:7 3.000s/1ms 24dB/+10kHz 159/3/4kt -172.4F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>064206h 2:7 3.000s/1ms 25dB/+10kHz 159/3/4kt -172.4F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>064120h 0:3 2.750s/1ms 26dB/+13kHz 169/3/6kt -171.6F 0.0% 0.0mm/h
:AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN1:>064100h v0.3.3.arm64 CPU:6.0 RAM:354.8/1031.9MB NTP:0.0ms/-98.7ppm +58.0C EGM96:+53m 2/2Acfts[1h] Lat:1.7s RF:+0+0.0ppm/+4.39dB/+11.3dB@10km[5203]/+14.1dB@10km[7/14]
:AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN1:/064100h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>064006h 2:7 3.000s/1ms 25dB/+10kHz 149/3/4kt -172.4F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063930h 0:3 2.750s/1ms 26dB/+13kHz 169/3/6kt -171.6F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063835h 0:3 2.750s/1ms 26dB/+13kHz 169/3/6kt -171.6F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063806h 2:7 3.000s/1ms 25dB/+10kHz 136/3/4kt -172.0F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063706h 2:7 3.000s/1ms 25dB/+10kHz 136/2/4kt -172.0F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063645h 0:3 2.750s/1ms 26dB/+13kHz 162/4/6kt -171.6F 0.0% 0.0mm/h
:AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN1:/063600h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063550h 0:3 2.750s/1ms 26dB/+13kHz 162/4/6kt -171.6F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063455h 0:3 2.750s/1ms 26dB/+13kHz 166/3/6kt -172.0F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063400h 0:3 2.750s/1ms 26dB/+13kHz 166/3/6kt -172.0F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063305h 0:3 2.750s/1ms 26dB/+13kHz 184/4/6kt -172.0F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063206h 2:7 3.000s/1ms 25dB/+10kHz 136/3/4kt -171.6F 0.0% 0.0mm/h
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063127h 2:7 3.000s/1ms 24dB/+10kHz 136/3/4kt -171.6F 0.0% 0.0mm/h
:AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN1:>063100h v0.3.3.arm64 CPU:4.9 RAM:353.5/1031.9MB NTP:0.0ms/-98.6ppm +56.5C EGM96:+53m 1/1Acfts[1h] Lat:1.7s RF:+0+0.0ppm/+4.40dB/+11.9dB@10km[4958]/+14.1dB@10km[7/14]
:AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN1:/063100h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN1:>063039h 2:7 3.000s/1ms 25dB/+10kHz 136/3/4kt -171.6F 0.0mm/h
: