This is the latest recevied packets stored in our database for station/object ICA4CAE15. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CAE15>OGADSB,qAS,AcaoCDF:/170019h4526.15N/00916.68E^356/131/A=000346 !W55! id254CAE15 -832fpm A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/170005h4525.64N/00916.73E^356/131/A=000495 !W99! id254CAE15 -768fpm FL000.74 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165948h4525.03N/00916.80E^356/130/A=000696 !W52! id254CAE15 -704fpm FL002.75 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165938h4524.67N/00916.84E^356/129/A=000823 !W12! id254CAE15 -768fpm FL004.02 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165924h4524.16N/00916.89E^356/130/A=000997 !W97! id254CAE15 -768fpm FL005.76 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165910h4523.65N/00916.95E^356/133/A=001146 !W92! id254CAE15 -768fpm FL007.25 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165858h4523.20N/00917.00E^356/138/A=001302 !W70! id254CAE15 -832fpm FL008.81 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165847h4522.78N/00917.04E^356/142/A=001423 !W57! id254CAE15 -704fpm FL010.02 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165836h4522.33N/00917.09E^355/149/A=001574 !W84! id254CAE15 -896fpm FL011.53 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165824h4521.82N/00917.15E^356/157/A=001722 !W92! id254CAE15 -832fpm FL013.01 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165815h4521.43N/00917.19E^356/165/A=001865 !W23! id254CAE15 -960fpm FL014.44 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165805h4520.96N/00917.24E^355/171/A=002044 !W55! id254CAE15 -1088fpm FL016.23 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165754h4520.43N/00917.32E^353/180/A=002196 !W90! id254CAE15 -1024fpm FL017.75 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165744h4519.93N/00917.41E^352/187/A=002401 !W33! id254CAE15 -1408fpm FL020.05 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165734h4519.41N/00917.50E^353/187/A=002604 !W84! id254CAE15 -1216fpm FL021.83 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165725h4518.94N/00917.57E^356/189/A=002793 !W92! id254CAE15 -960fpm FL023.72 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165715h4518.42N/00917.61E^359/189/A=002918 !W74! id254CAE15 -512fpm FL024.97 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165704h4517.84N/00917.60E^003/188/A=002971 !W66! id254CAE15 -64fpm FL025.50 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165653h4517.26N/00917.54E^006/192/A=002971 !W87! id254CAE15 +0fpm FL025.50 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165642h4516.68N/00917.45E^007/192/A=002970 !W33! id254CAE15 -256fpm FL025.49 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165629h4515.98N/00917.29E^017/204/A=003073 !W34! id254CAE15 -640fpm FL026.52 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165618h4515.42N/00916.86E^038/213/A=003172 !W75! id254CAE15 -640fpm FL027.51 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165606h4514.89N/00916.18E^044/216/A=003300 !W69! id254CAE15 -704fpm FL028.79 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165554h4514.41N/00915.42E^063/219/A=003471 !W56! id254CAE15 -960fpm FL030.50 A3:ITY313
:ICA4CAE15>OGADSB,qAS,AcaoCDF:/165544h4514.23N/00914.61E^088/217/A=003648 !W36! id254CAE15 -1024fpm FL032.27 A3:ITY313
: