This is the latest recevied packets stored in our database for station/object PicAguila. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>101224h 351:1 2.625s/1ms 36dB/+9kHz 037/0/3kt 59.1F 74.5% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>101154h 31:1 2.625s/1ms 23dB/+13kHz 128/2/5kt -0.4F 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>101119h 349:0 2.563s/1ms 36dB/+10kHz 037/0/3kt 59.0F 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>101042h 351:1 2.625s/1ms 36dB/+9kHz 037/0/3kt 59.0F 74.5% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100956h 31:1 2.625s/0ms 23dB/+13kHz 111/1/5kt -0.4F 0.0mm/h
:PicAguila>OGNSDR,TCPIP*,qAC,GLIDERN1:>100933h v0.3.3.arm64 CPU:4.5 RAM:208.6/1031.9MB NTP:0.0ms/-0.7ppm +61.4C EGM96:+51m 0/0Acfts[1h] RF:+0+0.0ppm/+5.34dB/+9.3dB@10km[591]/+8.5dB@10km[1/1]
:PicAguila>OGNSDR,TCPIP*,qAC,GLIDERN1:/100933h4218.01NI00024.12W&/A=005286 AVIONIX ENGINEERING ADS-B/OGN receiver
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100858h 349:0 2.562s/1ms 37dB/+10kHz 037/0/3kt 58.8F 73.7% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100822h 351:1 2.625s/1ms 36dB/+9kHz 037/0/3kt 58.8F 73.4% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100756h 31:1 2.625s/1ms 23dB/+13kHz 176/3kt -0.4F 0.0% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100706h 31:1 2.625s/0ms 23dB/+13kHz 131/3kt -0.4F 0.0% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100629h 31:1 2.625s/0ms 23dB/+13kHz 135/5/4kt -0.4F 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100601h 349:0 2.563s/1ms 36dB/+10kHz 335/1/3kt 58.9F 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100534h 351:1 2.625s/1ms 36dB/+9kHz 335/0/3kt 58.9F 75.0% 0.0mm/h
:PicAguila>OGNSDR,TCPIP*,qAC,GLIDERN1:/100433h4218.01NI00024.12W&/A=005286 AVIONIX ENGINEERING ADS-B/OGN receiver
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100426h 31:1 2.625s/1ms 24dB/+12kHz 121/1/5kt -0.4F 0.0% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100351h 349:0 2.563s/1ms 36dB/+10kHz 335/1/3kt 58.9F 74.8% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100300h 351:1 2.625s/1ms 36dB/+9kHz 335/0/3kt 58.9F 75.1% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100236h 349:0 2.563s/1ms 36dB/+10kHz 335/2/2kt 58.9F 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100210h 351:1 2.625s/1ms 36dB/+9kHz 335/1/3kt 58.9F 75.1% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100140h 349:0 2.563s/0ms 36dB/+10kHz 335/2/2kt 58.9F 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100058h 31:1 2.625s/0ms 24dB/+13kHz 108/3/5kt -0.4F 0.0% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>100027h 351:1 2.625s/1ms 36dB/+9kHz 025/0/2kt 58.8F 75.4% 0.0mm/h
:PicAguila>OGNDVS,TCPIP*,qAC,GLIDERN1:>095952h 349:0 2.563s/1ms 36dB/+10kHz 006/0/2kt 58.7F 75.4% 0.0mm/h
:PicAguila>OGNSDR,TCPIP*,qAC,GLIDERN1:/095933h4218.01NI00024.12W&/A=005286 AVIONIX ENGINEERING ADS-B/OGN receiver
: