This is the latest recevied packets stored in our database for station/object LILC. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>064308h 0:0 2.563s/1ms 24dB/+12kHz 129/0/0kt 50.1F 80.4% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>064240h 0:0 2.563s/1ms 24dB/+12kHz 129/0/0kt 50.1F 80.5% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>064217h 0:0 2.563s/1ms 24dB/+12kHz 129/0/0kt 50.1F 80.5% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>064136h 0:0 2.563s/1ms 23dB/+12kHz 129/0kt 50.1F 80.6% 0.0mm/h
:LILC>OGNSDR,TCPIP*,qAC,GLIDERN2:>064032h v0.3.3.arm64 CPU:6.0 RAM:327.7/1031.9MB NTP:0.0ms/+2.0ppm +74.6C EGM96:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+4.13dB/+2.5dB@10km[9485]/+7.9dB@10km[8/15]
:LILC>OGNSDR,TCPIP*,qAC,GLIDERN2:/064032h4548.59NI00846.37E&/A=000830 AVIONIX ENGINEERING ADS-B/OGN receiver
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063852h 0:0 2.563s/1ms 24dB/+12kHz 129/0kt 50.1F 80.3% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063811h 0:0 2.563s/1ms 24dB/+12kHz 129/0kt 50.1F 80.5% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063720h 0:0 2.562s/1ms 24dB/+12kHz 129/0/0kt 50.1F 80.4% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063618h 0:0 2.562s/1ms 25dB/+12kHz 129/0/0kt 50.1F 80.2% 0.0mm/h
:LILC>OGNSDR,TCPIP*,qAC,GLIDERN2:>063532h v0.3.3.arm64 CPU:5.5 RAM:357.6/1031.9MB NTP:0.0ms/+2.2ppm +73.4C EGM96:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+4.11dB/+2.5dB@10km[9485]/+7.9dB@10km[8/15]
:LILC>OGNSDR,TCPIP*,qAC,GLIDERN2:/063532h4548.59NI00846.37E&/A=000830 AVIONIX ENGINEERING ADS-B/OGN receiver
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063352h 0:0 2.563s/1ms 24dB/+13kHz 129/0/1kt 50.0F 80.2% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063253h 0:0 2.563s/1ms 24dB/+13kHz 129/0/1kt 50.0F 80.0% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063202h 0:0 2.563s/1ms 25dB/+13kHz 129/0/1kt 50.0F 79.9% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063139h 0:0 2.563s/1ms 24dB/+12kHz 129/0/1kt 50.0F 79.8% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063111h 0:0 2.562s/2ms 24dB/+12kHz 129/0/1kt 50.0F 79.8% 0.0mm/h
:LILC>OGNSDR,TCPIP*,qAC,GLIDERN2:/063032h4548.59NI00846.37E&/A=000830 AVIONIX ENGINEERING ADS-B/OGN receiver
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>063020h 0:0 2.563s/1ms 25dB/+12kHz 129/0/1kt 50.0F 79.8% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>062928h 0:0 2.563s/1ms 24dB/+12kHz 129/0/1kt 50.0F 79.7% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>062837h 0:0 2.563s/1ms 24dB/+12kHz 129/0/1kt 50.0F 79.8% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>062756h 0:0 2.563s/1ms 25dB/+12kHz 129/0/1kt 50.0F 79.6% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>062655h 0:0 2.563s/1ms 24dB/+12kHz 129/0/1kt 50.0F 79.5% 0.0mm/h
:LILC>OGNDVS,TCPIP*,qAC,GLIDERN2:>062603h 0:0 2.563s/1ms 25dB/+12kHz 129/0/0kt 50.0F 79.7% 0.0mm/h
:LILC>OGNSDR,TCPIP*,qAC,GLIDERN2:/062532h4548.59NI00846.37E&/A=000830 AVIONIX ENGINEERING ADS-B/OGN receiver
: