This is the latest recevied packets stored in our database for station/object ICA4CA912. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CA912>OGADSB,qAS,EBKT:/232311h5158.72N/00115.10E^276/313/A=013729 !W35! id254CA912 -1024fpm FL135.27 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232258h5158.61N/00116.92E^275/312/A=013927 !W02! id254CA912 -1024fpm FL137.25 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232243h5158.48N/00119.01E^276/313/A=014182 !W35! id254CA912 -960fpm FL139.80 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232230h5158.37N/00120.82E^276/311/A=014407 !W28! id254CA912 -960fpm FL142.05 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232220h5158.28N/00122.21E^275/310/A=014560 !W73! id254CA912 -1024fpm FL143.58 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232205h5158.16N/00124.29E^276/312/A=014831 !W06! id254CA912 -1024fpm FL146.29 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232153h5158.05N/00125.96E^276/312/A=015020 !W84! id254CA912 -1024fpm FL148.18 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232142h5157.96N/00127.49E^276/312/A=015202 !W17! id254CA912 -1024fpm FL150.00 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232132h5157.87N/00128.89E^276/312/A=015403 !W50! id254CA912 -1024fpm FL151.76 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232120h5157.77N/00130.55E^276/312/A=015604 !W04! id254CA912 -1024fpm FL153.77 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232110h5157.68N/00131.94E^276/313/A=015782 !W56! id254CA912 -960fpm FL155.55 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232058h5157.58N/00133.62E^276/314/A=015982 !W04! id254CA912 -1408fpm FL157.55 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232044h5157.44N/00135.58E^276/316/A=016328 !W97! id254CA912 -1408fpm FL161.01 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232034h5157.36N/00136.99E^276/317/A=016555 !W09! id254CA912 -1408fpm FL163.28 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232025h5157.28N/00138.27E^276/318/A=016768 !W00! id254CA912 -1408fpm FL165.41 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232015h5157.19N/00139.68E^275/318/A=016996 !W37! id254CA912 -1408fpm FL167.69 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/232005h5157.11N/00141.11E^278/321/A=017219 !W11! id254CA912 -1408fpm FL169.92 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/231935h5156.43N/00145.31E^295/329/A=017903 !W14! id254CA912 -1408fpm FL177.01 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,EBKT:/231922h5155.88N/00147.02E^298/333/A=018230 !W59! id254CA912 -1408fpm FL180.03 A3:RYR98FQ Sq3121
:ICA4CA912>OGADSB,qAS,HLST:/223659h5308.04N/00909.56E^256/411/A=035968 !W34! id014CA912 +0fpm FL360.00 Sq3121
:ICA4CA912>OGADSB,qAS,HLST:/223645h5308.44N/00912.12E^256/411/A=035968 !W16! id014CA912 +0fpm FL360.00 Sq3121
:ICA4CA912>OGADSB,qAS,HLST:/223626h5308.97N/00915.60E^256/411/A=035968 !W01! id014CA912 +0fpm FL360.00
:ICA4CA912>OGADSB,qAS,HLST:/223546h5310.08N/00922.95E^256/410/A=035968 !W70! id254CA912 +0fpm FL360.00 A3:RYR98FQ
:ICA4CA912>OGADSB,qAS,HLST:/223534h5310.41N/00925.15E^256/411/A=035968 !W97! id014CA912 +0fpm FL360.00
:ICA4CA912>OGADSB,qAS,Pila:/221517h5341.24N/01313.74E^259/413/A=035863 !W43! id254CA912 +0fpm FL360.00 A3:RYR98FQ Sq3121
: