This is the latest recevied packets stored in our database for station/object FNT11124A. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT11124A>OGNFNT,qAS,EDPK:/140027h4746.18N/01214.25Eg325/019/A=003071 !W03! id1E11124A -648fpm FNT11 sF1 cr1 -3.8dB -11.3kHz
:FNT11124A>OGNFNT,qAS,EDPK:/140014h4746.11N/01214.29Eg312/018/A=003206 !W97! id1E11124A -314fpm FNT11 sF1 cr1 -5.3dB -11.5kHz
:FNT11124A>OGNFNT,qAS,EDPK:/135954h4746.03N/01214.35Eg347/017/A=003406 !W37! id1E11124A -353fpm FNT11 sF1 cr1 -6.8dB -11.4kHz 5e
:FNT11124A>OGNFNT,qAS,EDPK:/135844h4745.86N/01214.44Eg346/017/A=003823 !W90! id1E11124A -452fpm FNT11 sF1 cr1 -0.8dB -11.2kHz 6e
:FNT11124A>OGNFNT,qAS,EDPK:/135834h4745.82N/01214.45Eg338/017/A=003911 !W19! id1E11124A -412fpm FNT11 sF1 cr1 1.2dB -11.2kHz
:FNT11124A>OGNFNT,qAS,Kmoor:/135824h4745.77N/01214.48Eg340/017/A=004000 !W55! id1E11124A -491fpm FNT11 sF1 cr1 -8.3dB -11.1kHz
:FNT11124A>OGNFNT,qAS,EDPK:/135804h4745.68N/01214.51Eg342/016/A=004190 !W18! id1E11124A -747fpm FNT11 sF1 cr1 3.9dB -11.2kHz
:FNT11124A>OGNFNT,qAS,EDPK:/135744h4745.59N/01214.54Eg339/018/A=004292 !W18! id1E11124A -393fpm FNT11 sF1 cr1 5.2dB -11.2kHz
:FNT11124A>OGNFNT,qAS,EDPK:/135724h4745.50N/01214.57Eg345/015/A=004377 !W15! id1E11124A -294fpm FNT11 sF1 cr1 3.4dB -11.2kHz 10e
:FNT11124A>OGNFNT,qAS,EDPK:/135714h4745.45N/01214.59Eg343/019/A=004443 !W84! id1E11124A -570fpm FNT11 sF1 cr1 2.9dB -11.3kHz
:FNT11124A>OGNFNT,qAS,EDPK:/135634h4745.26N/01214.65Eg000/018/A=004794 !W90! id1E11124A -275fpm FNT11 sF1 cr1 2.2dB -11.3kHz
:FNT11124A>OGNFNT,qAS,EDPK:/135624h4745.21N/01214.64Eg004/021/A=004830 !W98! id1E11124A -334fpm FNT11 sF1 cr1 1.2dB -11.2kHz 6e
:FNT11124A>OGNFNT,qAS,EDPK:/135534h4744.96N/01214.68Eg319/015/A=005020 !W74! id1E11124A -156fpm FNT11 sF1 cr1 5.4dB -11.3kHz
:FNT11124A>OGNFNT,qAS,EDPK:/135524h4744.93N/01214.72Eg319/014/A=005053 !W64! id1E11124A -294fpm FNT11 sF1 cr1 3.9dB -11.2kHz
:FNT11124A>OGNFNT,qAS,Prutting1:>135512h Name="Paul Seren" 1.2dB
:FNT11124A>OGNFNT,qAS,EDPK:/135504h4744.88N/01214.80Eg314/013/A=005102 !W37! id1E11124A -156fpm FNT11 sF1 cr1 2.9dB -11.3kHz
:FNT11124A>OGNFNT,qAS,EDPK:/135449h4744.84N/01214.86Eg302/014/A=005112 !W46! id1E11124A -215fpm FNT11 sF1 cr1 4.4dB -11.3kHz
:FNT11124A>OGNFNT,qAS,Kmoor:/135344h4744.83N\01214.90En !W33! id3E11124A FNT71 sF1 cr1 -5.3dB -11.0kHz 2e
:FNT11124A>OGNFNT,qAS,Prutting1:>135113h Name="Paul Seren" 1.0dB
:FNT11124A>OGNFNT,qAS,Kmoor:/135012h4744.83N\01214.90En !W26! id3E11124A FNT71 sF1 cr1 -6.8dB -11.0kHz
:FNT11124A>OGNFNT,qAS,EDPK:/134612h4744.83N\01214.90En !W28! id3E11124A FNT71 sF1 cr1 -7.3dB -11.6kHz
:FNT11124A>OGNFNT,qAS,EDPK:/134416h4744.83N\01214.91En !W12! id3E11124A FNT71 sF1 cr1 -5.6dB -11.5kHz 1e
:FNT11124A>OGNFNT,qAS,TraunstW:/134352h4744.80N\01214.94En !W32! id3E11124A FNT71 25.5dB -0.5kHz
:FNT11124A>OGNFNT,qAS,Hochries:>134351h Name="Paul Seren" 1.8dB
: