This is the latest recevied packets stored in our database for station/object ICA0D09EC. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA0D09EC>OGADSB,qAS,LETC:/220905h4038.14N/00421.21W^269/418/A=018419 !W48! id250D09EC +1600fpm FL177.71 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LEZS:/220852h4038.18N/00419.23W^269/416/A=018062 !W07! id250D09EC +1664fpm FL174.21 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LETC:/220842h4038.20N/00417.72W^269/414/A=017759 !W60! id250D09EC +1792fpm FL171.36 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LEZS:/220831h4038.23N/00416.07W^269/411/A=017428 !W70! id250D09EC +1792fpm FL168.12 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LETC:/220820h4038.26N/00414.42W^269/409/A=017124 !W66! id250D09EC +1728fpm FL165.01 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LEZS:/220809h4038.29N/00412.78W^269/405/A=016784 !W58! id250D09EC +1728fpm FL162.18 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LETC:/220800h4038.31N/00411.46W^269/403/A=016513 !W87! id250D09EC +1984fpm FL159.40 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LEZS:/220748h4038.34N/00409.70W^269/400/A=016111 !W82! id250D09EC +2048fpm FL155.45 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LEZS:/220738h4038.37N/00408.24W^269/397/A=015817 !W27! id250D09EC +1600fpm FL152.51 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LEZS:/220728h4038.39N/00406.80W^269/392/A=015575 !W90! id250D09EC +1280fpm FL150.34 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LETC:/220716h4038.42N/00405.09W^269/387/A=015323 !W54! id250D09EC +1280fpm FL147.75 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LEZS:/220706h4038.45N/00403.69W^269/383/A=015136 !W13! id250D09EC +1088fpm FL145.95 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,LEZS:/220656h4038.47N/00402.28W^269/376/A=014965 !W32! id250D09EC +896fpm FL144.49 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,SpainAVX:/220645h4038.49N\00400.78W^268/369/A=014950 id250D09EC +1152fpm 0rot !W24! fnA5:AMX022 FL142
:ICA0D09EC>OGADSB,qAS,SpainAVX:/220635h4038.51N\00359.38W^268/360/A=014775 id250D09EC +896fpm 0rot !W57! fnA5:AMX022 FL141
:ICA0D09EC>OGADSB,qAS,SpainAVX:/220625h4038.53N\00358.03W^268/353/A=014600 id250D09EC +960fpm 0rot !W81! fnA5:AMX022 FL139
:ICA0D09EC>OGADSB,qAS,SpainAVX:/220614h4038.56N\00356.69W^269/345/A=014425 id250D09EC +960fpm 0rot !W13! fnA5:AMX022 FL138
:ICA0D09EC>OGADSB,qAS,LETC:/220604h4038.57N/00355.49W^269/339/A=014097 !W61! id250D09EC +1024fpm FL136.49 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,SpainTTT:/220548h4038.59N\00353.59W^269/322/A=013400 id250D09EC +000fpm 0rot !W41! fnA5:AMX022
:ICA0D09EC>OGADSB,qAS,SpainTTT:/220537h4038.61N\00352.33W^268/320/A=013225 id250D09EC +000fpm 0rot !W19! fnA5:AMX022
:ICA0D09EC>OGADSB,qAS,SpainTTT:/220528h4038.62N\00351.24W^269/308/A=013100 id250D09EC +000fpm 0rot !W71! fnA5:AMX022
:ICA0D09EC>OGADSB,qAS,SpainTTT:/220516h4038.64N\00349.89W^268/300/A=012900 id250D09EC +000fpm 0rot !W43! fnA5:AMX022
:ICA0D09EC>OGADSB,qAS,SpainTTT:/220505h4038.66N\00348.76W^268/296/A=012700 id250D09EC +000fpm 0rot !W05! fnA5:AMX022
:ICA0D09EC>OGADSB,qAS,AVX920:/220459h4038.67N/00348.02W^268/293/A=012979 !W40! id250D09EC +1344fpm FL125.50 A5:AMX022 Sq3772
:ICA0D09EC>OGADSB,qAS,SpainTTT:/220444h4038.69N\00346.45W^262/281/A=012225 id250D09EC +000fpm 0rot !W30! fnA5:AMX022
: