This is the latest recevied packets stored in our database for station/object ICA4B17FB. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B17FB>OGADSB,qAS,Grenoble:/062203h4603.77N/00547.78E^237/282/A=011681 !W67! id254B17FB +2816fpm FL113.52 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062150h4604.33N/00549.00E^237/281/A=011070 !W61! id254B17FB +2688fpm FL107.66 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062137h4604.89N/00550.21E^237/280/A=010468 !W36! id254B17FB +2752fpm FL101.64 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062128h4605.27N/00551.05E^237/278/A=010080 !W14! id254B17FB +2688fpm FL097.51 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062116h4605.76N/00552.16E^238/275/A=009536 !W86! id254B17FB +2624fpm FL092.07 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062105h4606.21N/00553.17E^238/271/A=009041 !W55! id254B17FB +2432fpm FL087.37 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062053h4606.69N/00554.27E^239/267/A=008540 !W27! id254B17FB +2560fpm FL082.36 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062040h4607.19N/00555.44E^238/263/A=008014 !W34! id254B17FB +2496fpm FL076.85 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062028h4607.65N/00556.50E^236/258/A=007535 !W55! id254B17FB +2432fpm FL071.81 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062019h4608.02N/00557.26E^229/252/A=007168 !W74! id254B17FB +2112fpm FL068.39 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/062007h4608.59N/00558.13E^226/226/A=006811 !W09! id254B17FB +1792fpm FL064.57 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/061953h4609.22N/00559.08E^226/226/A=006393 !W14! id254B17FB +1792fpm FL060.39 A3:SWR278L Sq5702
:ICA4B17FB>OGADSB,qAS,Grenoble:/061914h4610.78N/00601.41E^225/184/A=005346 !W86! id254B17FB +1216fpm FL049.67 A3:SWR278L
:ICA4B17FB>OGADSB,qAS,Grenoble:/211544h4627.73N/00617.95E^061/264/A=006280 !W28! id254B17FB -896fpm FL059.51 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211532h4627.30N/00616.84E^061/268/A=006454 !W51! id254B17FB -960fpm FL061.25 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211520h4626.87N/00615.71E^061/272/A=006655 !W35! id254B17FB -896fpm FL063.26 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211508h4626.42N/00614.55E^061/277/A=006855 !W59! id254B17FB -896fpm FL065.26 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211455h4625.92N/00613.28E^061/278/A=007005 !W92! id254B17FB -192fpm FL066.76 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211445h4625.55N/00612.31E^061/278/A=007004 !W33! id254B17FB +0fpm FL066.75 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211431h4625.02N/00610.96E^060/279/A=007004 !W13! id254B17FB +64fpm FL066.75 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211420h4624.59N/00609.89E^060/283/A=007004 !W21! id254B17FB -64fpm FL066.75 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211407h4624.05N/00608.63E^054/288/A=007027 !W21! id254B17FB -448fpm FL066.98 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211356h4623.48N/00607.65E^046/290/A=007147 !W82! id254B17FB -1280fpm FL068.18 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211334h4622.31N/00605.72E^064/290/A=007714 !W19! id254B17FB -1472fpm FL073.85 A3:SWR9DV
:ICA4B17FB>OGADSB,qAS,Grenoble:/211325h4621.98N/00604.80E^073/289/A=007922 !W22! id254B17FB -1408fpm FL075.93 A3:SWR9DV
: