This is the latest recevied packets stored in our database for station/object ICA407F1F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA407F1F>OGADSB,qAS,AVX1252:/145531h5149.37N/00028.19W^218/386/A=017789 !W87! id25407F1F +2048fpm FL177.25 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145521h5150.21N/00027.14W^218/383/A=017455 !W92! id25407F1F +2432fpm FL173.59 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX1252:/145509h5151.22N/00025.88W^218/381/A=016939 !W37! id25407F1F +2176fpm FL168.75 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX1252:/145458h5152.13N/00024.74W^218/376/A=016546 !W51! id25407F1F +2432fpm FL164.57 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145447h5153.04N/00023.61W^218/374/A=016072 !W21! id25407F1F +2496fpm FL159.76 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX1252:/145437h5153.86N/00022.58W^217/371/A=015672 !W07! id25407F1F +2112fpm FL156.08 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145427h5154.66N/00021.58W^217/367/A=015318 !W94! id25407F1F +2560fpm FL152.22 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX1252:/145417h5155.47N/00020.58W^218/364/A=014837 !W35! id25407F1F +2816fpm FL147.73 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145408h5156.18N/00019.66W^222/366/A=014428 !W38! id25407F1F +3136fpm FL143.32 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX1252:/145357h5156.99N/00018.42W^228/370/A=013815 !W53! id01407F1F +3264fpm FL137.51 Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145346h5157.73N/00017.05W^230/371/A=013225 !W91! id25407F1F +3264fpm FL131.54 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145336h5158.40N/00015.78W^230/370/A=012724 !W51! id25407F1F +2752fpm FL126.53 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145326h5159.06N/00014.52W^230/367/A=012310 !W60! id25407F1F +2432fpm FL122.14 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145316h5159.69N/00013.22W^237/368/A=011905 !W33! id25407F1F +2240fpm FL118.09 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145304h5200.23N/00011.44W^253/369/A=011450 !W18! id25407F1F +2368fpm FL113.29 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145254h5200.43N/00009.83W^268/367/A=011072 !W51! id25407F1F +1472fpm FL109.76 A3:RUK6U Sq7536
:ICA407F1F>OGADSB,qAS,AVX949:/145243h5200.38N/00008.04W^278/354/A=010892 !W31! id25407F1F +1152fpm FL107.96 A3:RUK6U
:ICA407F1F>OGADSB,qAS,AVX1218:/133918h5159.12N/00052.20E^/A=010163 !W07! id01407F1F FL099.50
:ICA407F1F>OGADSB,qAS,AVX1218:/133902h5158.93N/00054.51E^/A=010513 !W65! id01407F1F FL103.00
:ICA407F1F>OGADSB,qAS,AVX1218:/133555h5155.51N/00121.63E^281/337/A=014813 !W98! id25407F1F -1344fpm FL146.36 A3:RUK19JK Sq0624
:ICA407F1F>OGADSB,qAS,EBKT:/133530h5155.06N/00125.31E^281/339/A=015399 !W83! id25407F1F -1408fpm FL152.22 A3:RUK19JK Sq0624
:ICA407F1F>OGADSB,qAS,EBKT:/133518h5154.84N/00127.09E^281/341/A=015673 !W56! id25407F1F -1408fpm FL154.96 A3:RUK19JK Sq0624
:ICA407F1F>OGADSB,qAS,EBKT:/133507h5154.63N/00128.74E^281/343/A=015923 !W83! id01407F1F -1408fpm FL157.46 Sq0624
:ICA407F1F>OGADSB,qAS,EBKT:/133450h5154.31N/00131.31E^281/350/A=016341 !W26! id01407F1F -1472fpm FL161.64 Sq0624
:ICA407F1F>OGADSB,qAS,EBKT:/133434h5154.00N/00133.76E^281/351/A=016727 !W24! id01407F1F -1472fpm FL165.50
: