This is the latest recevied packets stored in our database for station/object ICA3E5CA5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3E5CA5>OGFLR,qAS,ASFG:/150728h5317.20N/00857.69E'266/043/A=000220 !W91! id053E5CA5 -177fpm -0.1rot 8.5dB -9.5kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150714h5317.20N/00857.98E'264/043/A=000322 !W80! id053E5CA5 -494fpm +0.9rot 5.8dB 1e -9.5kHz gps2x4
:ICA3E5CA5>OGFLR,qAS,ASFG:/150659h5317.19N/00858.27E'271/041/A=000453 !W79! id053E5CA5 -435fpm +2.2rot 9.5dB -9.5kHz gps2x4
:ICA3E5CA5>OGFLR,qAS,ASFG:/150656h5317.20N/00858.33E'248/038/A=000469 !W23! id053E5CA5 -197fpm +3.3rot 4.8dB 1e -9.6kHz gps2x4
:ICA3E5CA5>OGFLR,qAS,ASFG:/150654h5317.21N/00858.36E'227/039/A=000473 !W43! id053E5CA5 -098fpm +3.0rot 9.0dB -9.5kHz gps2x4
:ICA3E5CA5>OGFLR,qAS,ASFG:/150652h5317.23N/00858.38E'212/042/A=000473 !W17! id053E5CA5 +139fpm +1.7rot 8.8dB -9.5kHz gps2x4
:ICA3E5CA5>OGFLR,qAS,ASFG:/150614h5317.69N/00858.52E'181/054/A=000581 !W91! id053E5CA5 +099fpm -0.1rot 8.8dB -8.6kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150604h5317.86N/00858.53E'181/064/A=000587 !W50! id053E5CA5 -138fpm -0.2rot 7.8dB -8.7kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150511h5318.07N/00857.13E'075/085/A=000660 !W84! id053E5CA5 +119fpm -0.1rot 7.8dB -9.2kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150449h5317.96N/00856.35E'075/072/A=000653 !W55! id053E5CA5 +356fpm +0.7rot 8.5dB -9.3kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150438h5317.83N/00856.07E'025/070/A=000581 !W72! id053E5CA5 +416fpm +1.6rot 10.0dB -8.6kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150432h5317.72N/00856.02E'010/069/A=000535 !W61! id053E5CA5 +614fpm +0.4rot 6.5dB -8.7kHz gps2x5 s7.24 h43 rDF12D2
:ICA3E5CA5>OGFLR,qAS,ASFG:/150246h5317.21N/00857.66E'267/045/A=000174 !W03! id053E5CA5 -316fpm -0.3rot 7.5dB -9.4kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150236h5317.20N/00857.86E'267/043/A=000259 !W86! id053E5CA5 -553fpm +0.1rot 4.8dB 1e -9.3kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150223h5317.21N/00858.14E'265/048/A=000348 !W56! id053E5CA5 -375fpm -1.1rot 4.8dB 1e -9.3kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150213h5317.21N/00858.36E'271/045/A=000479 !W43! id053E5CA5 -831fpm +0.0rot 8.8dB -9.3kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150200h5317.21N/00858.64E'272/044/A=000646 !W12! id053E5CA5 -870fpm +0.4rot 10.0dB -9.2kHz gps2x5
:ICA3E5CA5>OGADSB,qAS,Tostedt:/150154h5317.21N\00858.79E^271/043 !W11! id213E5CA5 FL005.75 A1:DKAGZ
:ICA3E5CA5>OGADSB,qAS,Tostedt:/150142h5317.20N\00859.00E^262/035 !W83! id213E5CA5 FL006.50 A1:DKAGZ
:ICA3E5CA5>OGFLR,qAS,ASFG:/150131h5317.27N/00859.11E'192/042/A=000840 !W82! id053E5CA5 -217fpm +1.5rot 9.2dB -9.2kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150110h5317.55N/00859.13E'179/049/A=000919 !W61! id053E5CA5 -217fpm -0.1rot 11.5dB -8.5kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150055h5317.78N/00859.14E'184/062/A=000932 !W85! id053E5CA5 -197fpm +0.0rot 5.8dB 1e -8.4kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150032h5318.16N/00859.11E'151/057/A=001043 !W65! id053E5CA5 +178fpm +1.3rot 11.2dB -9.2kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150027h5318.23N/00859.02E'129/064/A=001024 !W16! id053E5CA5 +257fpm +1.6rot 10.2dB -9.1kHz gps2x5
:ICA3E5CA5>OGFLR,qAS,ASFG:/150023h5318.26N/00858.91E'109/071/A=001001 !W87! id053E5CA5 +277fpm +1.6rot 5.5dB -9.1kHz gps2x5
: