This is the latest recevied packets stored in our database for station/object ICA4CA900. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CA900>OGADSB,qAS,AcaoCDF:/163910h4526.08N/00916.69E^356/137/A=000366 !W45! id254CA900 -704fpm A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163856h4525.54N/00916.74E^356/138/A=000521 !W99! id254CA900 -768fpm FL001.75 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163842h4525.01N/00916.80E^356/137/A=000697 !W47! id254CA900 -704fpm FL003.51 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163828h4524.48N/00916.86E^356/137/A=000873 !W22! id254CA900 -704fpm FL005.27 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163818h4524.09N/00916.90E^355/137/A=000998 !W95! id254CA900 -832fpm FL006.52 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163806h4523.64N/00916.95E^356/140/A=001169 !W15! id254CA900 -832fpm FL008.23 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163752h4523.09N/00917.01E^356/141/A=001349 !W52! id254CA900 -704fpm FL010.03 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163740h4522.61N/00917.06E^356/145/A=001475 !W83! id254CA900 -704fpm FL011.29 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163729h4522.17N/00917.11E^356/151/A=001626 !W20! id254CA900 -768fpm FL012.80 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163717h4521.66N/00917.16E^356/157/A=001797 !W18! id254CA900 -960fpm FL014.51 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163706h4521.16N/00917.21E^356/164/A=001976 !W96! id254CA900 -896fpm FL016.30 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163656h4520.70N/00917.26E^356/174/A=002096 !W18! id254CA900 -704fpm FL017.75 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163645h4520.15N/00917.32E^356/184/A=002249 !W85! id254CA900 -960fpm FL019.03 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163631h4519.42N/00917.39E^356/190/A=002514 !W98! id254CA900 -1344fpm FL021.68 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163619h4518.80N/00917.46E^356/189/A=002795 !W28! id254CA900 -1024fpm FL024.49 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163608h4518.22N/00917.53E^356/194/A=002921 !W02! id254CA900 -768fpm FL025.75 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163558h4517.68N/00917.59E^356/194/A=002971 !W73! id254CA900 +0fpm FL026.50 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163548h4517.14N/00917.65E^356/195/A=002971 !W90! id254CA900 +0fpm FL026.50 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163538h4516.60N/00917.70E^356/196/A=002971 !W98! id254CA900 +0fpm FL026.50 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163527h4516.00N/00917.77E^356/202/A=002971 !W41! id254CA900 +64fpm FL026.50 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163514h4515.26N/00917.84E^356/209/A=002996 !W16! id254CA900 -128fpm FL026.75 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163503h4514.62N/00917.90E^356/211/A=003047 !W33! id254CA900 -512fpm FL027.01 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163452h4513.97N/00918.00E^351/215/A=003192 !W86! id254CA900 -704fpm FL028.46 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163440h4513.27N/00918.23E^342/221/A=003298 !W49! id254CA900 -512fpm FL029.52 A3:ITY1760
:ICA4CA900>OGADSB,qAS,AcaoCDF:/163430h4512.68N/00918.50E^342/226/A=003395 !W47! id254CA900 -576fpm FL030.49 A3:ITY1760
: