This is the latest recevied packets stored in our database for station/object ICA4B027C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B027C>OGADSB,qAS,Grenoble:/112835h4823.94N/00648.69E^131/357/A=019320 !W32! id254B027C -2304fpm FL190.66 A3:EZS29ET
:ICA4B027C>OGADSB,qAS,Grenoble:/112824h4824.65N/00647.47E^131/357/A=019717 !W92! id254B027C -2240fpm FL194.88 A3:EZS29ET
:ICA4B027C>OGADSB,qAS,Grenoble:/112202h4852.11N/00601.14E^154/442/A=029328 !W53! id254B027C -2048fpm FL291.74 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/112148h4853.70N/00600.13E^160/442/A=029770 !W24! id254B027C -1984fpm FL296.16 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/112130h4855.77N/00558.97E^160/442/A=030329 !W67! id254B027C -1984fpm FL301.75 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/112117h4857.27N/00558.14E^160/445/A=030779 !W30! id254B027C -2048fpm FL306.00 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/112103h4858.89N/00557.23E^160/447/A=031267 !W01! id254B027C -1920fpm FL310.88 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/112049h4900.51N/00556.32E^160/448/A=031737 !W20! id254B027C -1856fpm FL315.58 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/112036h4902.02N/00555.47E^160/449/A=032099 !W40! id254B027C -1856fpm FL319.45 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/112020h4903.89N/00554.42E^160/452/A=032605 !W50! id254B027C -1920fpm FL324.51 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/112005h4905.65N/00553.43E^160/454/A=033079 !W53! id254B027C -1920fpm FL329.25 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/111954h4906.95N/00552.70E^160/454/A=033433 !W37! id254B027C -1792fpm FL332.79 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/111939h4908.72N/00551.72E^160/455/A=033759 !W86! id254B027C -896fpm FL336.05 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/111927h4910.14N/00550.93E^160/456/A=033947 !W96! id254B027C -896fpm FL337.93 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/111913h4911.78N/00549.92E^147/447/A=034179 !W85! id254B027C -1024fpm FL340.25 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Grenoble:/111859h4913.28N/00548.57E^145/445/A=034404 !W86! id254B027C -960fpm FL342.75 A3:EZS29ET
:ICA4B027C>OGADSB,qAS,Grenoble:/111841h4915.09N/00546.59E^144/447/A=034678 !W94! id254B027C -960fpm FL345.49 A3:EZS29ET
:ICA4B027C>OGADSB,qAS,Grenoble:/111830h4916.21N/00545.37E^145/449/A=034879 !W06! id014B027C -1024fpm FL347.25
:ICA4B027C>OGADSB,qAS,DD8VQ:/111617h4929.89N/00530.26E^144/455/A=037111 !W15! id014B027C -960fpm FL369.97
:ICA4B027C>OGADSB,qAS,Herborn:/111335h4946.67N/00511.48E^145/471/A=039064 !W17! id254B027C +0fpm FL390.00 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,Herborn:/111320h4948.26N/00509.72E^142/469/A=039039 !W04! id014B027C +64fpm FL389.75 Sq7310
:ICA4B027C>OGADSB,qAS,Herborn:/111310h4949.25N/00508.43E^132/461/A=039039 !W68! id014B027C +0fpm FL389.75
:ICA4B027C>OGADSB,qAS,DD8VQ:/111225h4952.90N/00501.63E^128/458/A=039064 !W14! id254B027C -64fpm FL389.75 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,DD8VQ:/111204h4954.56N/00458.40E^128/457/A=039089 !W50! id254B027C +0fpm FL390.00 A3:EZS29ET Sq7310
:ICA4B027C>OGADSB,qAS,DD8VQ:/111153h4955.42N/00456.72E^128/457/A=039089 !W36! id254B027C +0fpm FL390.00 A3:EZS29ET Sq7310
: