This is the latest recevied packets stored in our database for station/object W4925118. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *053526h4527.68N/01435.27EO048/012/A=016291!wb0!Clb=-4.0m/s p=544.4hPa t=-18.4C h=80.4% 404.60MHz Type=RS41-SGP BK=7h44m18s SV=20506 V=2.4V S=-15.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *053454h4527.61N/01435.16EO051/011/A=016684!wy+!Clb=-3.9m/s p=535.6hPa t=-19.3C h=78.8% 404.60MHz Type=RS41-SGP BK=7h44m50s SV=20506 V=2.4V S=-16.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *053353h4527.50N/01434.92EO059/015/A=017475!w*;!Clb=-4.4m/s p=518.6hPa t=-21.1C h=75.3% 404.60MHz Type=RS41-SGP BK=7h45m51s SV=20506 V=2.4V S=-15.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *052635h4525.80N/01432.60EO035/024/A=023283!wrz!Clb=-3.3m/s p=404.9hPa t=-35.3C h=88.6% 404.60MHz Type=RS41-SGP BK=7h53m9s SV=20506 V=2.4V S=-16.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *052355h4525.14N/01431.55EO045/026/A=025103!w9R!Clb=-3.7m/s p=373.5hPa t=-39.2C h=67.3% 404.60MHz Type=RS41-SGP BK=7h55m49s SV=20506 V=2.2V S=-16.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *051045h4521.75N/01423.07EO056/027/A=035337!wx^!Clb=-5.2m/s p=230.7hPa t=-58.6C h=8.7% 404.60MHz Type=RS41-SGP BK=8h8m59s SV=20506 V=2.2V S=-16.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *050913h4521.31N/01422.12EO059/027/A=036889!wA9!Clb=-5.4m/s p=213.8hPa t=-56.8C h=1.7% 404.60MHz Type=RS41-SGP BK=8h10m31s SV=20506 V=2.2V S=-15.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *050714h4520.94N/01420.99EO090/021/A=038941!wiy!Clb=-6.1m/s p=194.0hPa t=-52.8C h=0.0% 404.60MHz Type=RS41-SGP BK=8h12m30s SV=20506 V=2.4V S=-16.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *045941h4520.75N/01417.89EO093/021/A=047311!w-R!Clb=-6.1m/s p=130.9hPa t=-53.1C h=3.8% 404.60MHz Type=RS41-SGP TxOff=8h20m batt=2.4V FN=23006 rssi=59.0dB rx=404600(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *045921h4520.76N/01417.73EO109/019/A=047731!w^N!Clb=-6.3m/s p=128.3hPa t=-53.0C h=3.9% 404.60MHz Type=RS41-SGP FN=22986 azimuth=180 dist=143.586 elevation=4.97
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *045901h4520.79N/01417.59EO107/022/A=048169!wV(!Clb=-6.8m/s p=125.7hPa t=-52.3C h=3.6% 404.60MHz Type=RS41-SGP FN=22966 Sats=11 powerup=6h22m46s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *045839h4520.85N/01417.42EO134/023/A=048658!w^#!Clb=-8.2m/s p=122.8hPa t=-53.2C h=3.8% 404.60MHz Type=RS41-SGP batt=2.2V FN=22944 rssi=60.5dB rx=404600(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *045706h4521.10N/01416.99EO061/011/A=050706!w;d!Clb=-7.2m/s p=111.4hPa t=-53.0C h=0.0% 404.60MHz Type=RS41-SGP BK=8h22m38s SV=20506 V=2.2V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *045635h4521.04N/01416.90EO017/019/A=051328!wz2!Clb=-6.7m/s p=108.1hPa t=-54.2C h=0.0% 404.60MHz Type=RS41-SGP BK=8h23m9s SV=20506 V=2.2V S=-16.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *045601h4520.99N/01416.67EO086/025/A=052055!wll!Clb=-8.7m/s p=104.5hPa t=-54.3C h=0.0% 404.60MHz Type=RS41-SGP BK=8h23m43s SV=20506 V=2.2V S=-17.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *045531h4521.00N/01416.38EO107/026/A=052790!w3u!Clb=-6.9m/s p=100.9hPa t=-54.2C h=0.0% 404.60MHz Type=RS41-SGP BK=8h24m13s SV=20506 V=2.4V S=-17.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *045240h4521.49N/01415.38EO143/017/A=056814!w^4!Clb=-7.1m/s p=83.3hPa t=-53.5C h=0.0% 404.60MHz Type=RS41-SGP BK=8h27m4s SV=20506 V=2.4V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAO,OE5DXL-14:;W4925118 *045217h4521.53N/01415.25EO100/018/A=057368!wwG!Clb=-6.2m/s p=81.3hPa t=-53.8C h=4.0% 404.60MHz Type=RS41-SGP rssi=55.1dB dev=Omni rx=404600(+1/5) elevation=1.41
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4925118 *044841h4521.85N/01414.35EO100/012/A=063446!wNW!Clb=-7.5m/s p=61.0hPa t=-51.8C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.2V S=-16.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *044810h4521.89N/01414.22EO101/013/A=063996!wO6!Clb=-4.0m/s p=59.5hPa t=-53.5C h=4.1% 404.60MHz Type=RS41-SGP FN=22315 azimuth=181 dist=142.210 elevation=7.04
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *044750h4521.92N/01414.13EO123/012/A=064240!wW2!Clb=-3.1m/s p=58.8hPa t=-53.6C h=4.0% 404.60MHz Type=RS41-SGP FN=22295 Sats=11 powerup=6h11m35s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *044630h4522.07N/01413.84EO127/012/A=064378!wip!Clb=0.9m/s p=58.4hPa t=-53.9C h=4.0% 404.60MHz Type=RS41-SGP batt=2.2V FN=22215 rssi=62.6dB rx=404600(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *044450h4522.23N/01413.42EO113/015/A=064028!wDR!Clb=0.8m/s p=59.4hPa t=-53.5C h=3.9% 404.60MHz Type=RS41-SGP FN=22115 Sats=11 powerup=6h08m35s
:AT3MUK>APLWS2,qAO,OE5DXL-14:;W4925118 *044344h4522.33N/01413.06EO112/013/A=063799!w$n!Clb=1.0m/s p=60.0hPa t=-53.2C h=3.8% 404.60MHz Type=RS41-SGP batt=2.4V rssi=57.2dB dev=Omni rx=404600(+1/5)
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W4925118 *044330h4522.34N/01413.00EO107/013/A=063747!wc*!Clb=1.1m/s p=60.2hPa t=-53.1C h=3.8% 404.60MHz Type=RS41-SGP batt=2.4V FN=22035 rssi=61.6dB rx=404600(+2/5) sondemod 1.37c
: