This is the latest recevied packets stored in our database for station/object FNT1129AA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT1129AA>OGNFNT,qAS,Meduno:>151748h Name="R.Marisch" sF1 cr1 1.4dB -13.4kHz 13e
:FNT1129AA>OGNFNT,qAS,Meduno:>150949h Name="R.Marisch" sF1 cr1 6.2dB -13.5kHz
:FNT1129AA>OGNFNT,qAS,Meduno:>145749h Name="R.Marisch" sF1 cr1 -4.3dB -13.3kHz
:FNT1129AA>OGNFNT,qAS,Meduno:>145349h Name="R.Marisch" sF1 cr1 1.9dB -13.2kHz 4e
:FNT1129AA>OGNFNT,qAS,Meduno:>143750h Name="R.Marisch" sF1 cr1 1.9dB -13.1kHz
:FNT1129AA>OGNFNT,qAS,Meduno:>142550h Name="R.Marisch" sF1 cr1 6.2dB -13.6kHz 10e
:FNT1129AA>OGNFNT,qAS,fvgogn:>135751h Name="R.Marisch" sF1 cr1 2.7dB -6.6kHz
:FNT1129AA>OGNFNT,qAS,Meduno:>134152h Name="R.Marisch" sF1 cr1 1.4dB -13.7kHz
:FNT1129AA>OGNFNT,qAS,Kavalici:>132952h Name="R.Marisch" 14.3dB -17.6kHz
:FNT1129AA>OGNFNT,qAS,Meduno:>122154h Name="R.Marisch" sF1 cr1 -4.8dB -13.8kHz
:FNT1129AA>OGNFNT,qAS,Kavalici:>120955h Name="R.Marisch" 18.0dB -18.0kHz
: