This is the latest recevied packets stored in our database for station/object ICA3D43ED. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3D43ED>OGFLR,qAS,EDSH:/092533h4855.21N/00927.37E'243/000/A=000991 !W61! id093D43ED -019fpm +0.0rot 51.0dB +3.3kHz gps1x2 s7.40 h32 rDD0AD9
:ICA3D43ED>OGFLR,qAS,EDSH:/092513h4855.21N/00927.37E'000/000/A=000988 !W61! id093D43ED -019fpm +0.0rot 50.5dB +3.4kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092453h4855.21N/00927.37E'014/000/A=000984 !W61! id093D43ED -019fpm +0.0rot 51.2dB +3.5kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092432h4855.21N/00927.37E'000/000/A=000984 !W71! id093D43ED -019fpm +0.0rot 51.2dB +3.5kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092412h4855.21N/00927.37E'341/000/A=000984 !W61! id093D43ED -019fpm +0.0rot 51.0dB +3.5kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092352h4855.21N/00927.37E'026/000/A=000981 !W50! id093D43ED -039fpm +0.0rot 51.2dB +3.5kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092341h4855.21N/00927.37E'331/001/A=000984 !W40! id093D43ED -019fpm +0.0rot 51.2dB +3.5kHz gps1x2 +6.0dBm
:ICA3D43ED>OGFLR,qAS,EDSH:/092329h4855.20N/00927.37E'011/003/A=000981 !W62! id093D43ED +000fpm -2.5rot 51.0dB +3.6kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092322h4855.20N/00927.36E'056/005/A=000978 !W05! id093D43ED +000fpm -2.9rot 51.2dB +3.6kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092313h4855.20N/00927.34E'106/004/A=000975 !W07! id093D43ED -019fpm -0.3rot 51.0dB +3.6kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092305h4855.20N/00927.33E'103/005/A=000978 !W24! id093D43ED +000fpm -0.2rot 51.0dB +3.6kHz gps1x2
:ICA3D43ED>OGNSKY,qAS,SafeSky:/092257h4855.20N/00927.31E'101/007/A=000971 !W74! id203D43ED +000fpm gps4x6
:ICA3D43ED>OGFLR,qAS,EDSH:/092242h4855.21N/00927.27E'110/007/A=000975 !W43! id093D43ED +000fpm +0.1rot 51.0dB +3.6kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092233h4855.21N/00927.24E'102/006/A=000978 !W98! id093D43ED +020fpm -0.4rot 49.0dB +3.7kHz gps1x2
:ICA3D43ED>OGFLR,qAS,Berglen2p:/092219h4855.21N/00927.21E'007/005/A=000975 !W68! id093D43ED +000fpm +4.3rot 0.5dB 5e +5.7kHz gps1x2 +5.6dBm
:ICA3D43ED>OGFLR,qAS,EDSH:/092218h4855.21N/00927.21E'355/005/A=000975 !W58! id093D43ED +020fpm +3.7rot 41.5dB +3.7kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092213h4855.20N/00927.22E'297/010/A=000975 !W77! id093D43ED +079fpm +1.1rot 50.8dB +3.6kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092209h4855.20N/00927.25E'287/019/A=000971 !W10! id093D43ED -078fpm +1.1rot 51.2dB +3.7kHz gps1x2
:ICA3D43ED>OGFLR,qAS,EDSH:/092205h4855.19N/00927.28E'284/026/A=000975 !W57! id093D43ED +020fpm -0.4rot 51.0dB +3.7kHz gps1x2
:ICA3D43ED>OGNSKY,qAS,SafeSky:/092156h4855.17N/00927.40E'284/040/A=000964 !W57! id203D43ED +000fpm gps6x4
:ICA3D43ED>OGNSKY,qAS,SafeSky:/092146h4855.14N/00927.60E'285/052/A=000997 !W01! id203D43ED -003fpm gps6x4
:ICA3D43ED>OGNSKY,qAS,SafeSky:/092136h4855.07N/00927.81E'273/052/A=001066 !W34! id203D43ED -006fpm gps53x4
:ICA3D43ED>OGFLR7,qAS,EDTQ2:/092124h4855.05N/00928.07E'286/052/A=001211 !W20! id093D43ED -553fpm -0.2rot 2.5dB 5e +9.0kHz gps2x2
:ICA3D43ED>OGFLR7,qAS,EDTQ2:/092116h4855.02N/00928.23E'286/052/A=001293 !W07! id093D43ED -415fpm -0.4rot 4.2dB +9.0kHz gps2x3
:ICA3D43ED>OGNSKY,qAS,SafeSky:/092110h4854.99N/00928.36E'285/056/A=001305 !W51! id203D43ED -009fpm gps7x5
: