This is the latest recevied packets stored in our database for station/object FNT1111FA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT1111FA>OGNFNT,qAS,Kavalici:>123910h Name="Schmutzer Josef" 18.0dB -15.3kHz 1e
:FNT1111FA>OGNFNT,qAS,Meduno:>123609h Name="Schmutzer Josef" sF1 cr1 3.9dB -11.5kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>123308h Name="Schmutzer Josef" sF1 cr1 5.4dB -11.6kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>122706h Name="Schmutzer Josef" sF1 cr1 2.7dB -11.6kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>122405h Name="Schmutzer Josef" sF1 cr1 5.4dB -11.5kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>122105h Name="Schmutzer Josef" sF1 cr1 3.2dB -11.5kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>121202h Name="Schmutzer Josef" sF1 cr1 0.9dB -11.5kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>115055h Name="Schmutzer Josef" sF1 cr1 -0.1dB -11.5kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>114453h Name="Schmutzer Josef" sF1 cr1 4.7dB -11.5kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>114152h Name="Schmutzer Josef" sF1 cr1 7.2dB -11.4kHz
:FNT1111FA>OGNFNT,qAS,fvgogn:>113249h Name="Schmutzer Josef" sF1 cr1 -1.6dB -4.6kHz
:FNT1111FA>OGNFNT,qAS,fvgogn:>112948h Name="Schmutzer Josef" sF1 cr1 0.7dB -4.6kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>111142h Name="Schmutzer Josef" sF1 cr1 -3.8dB -11.4kHz
:FNT1111FA>OGNFNT,qAS,fvgogn:>110841h Name="Schmutzer Josef" sF1 cr1 -3.3dB -4.5kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>110239h Name="Schmutzer Josef" sF1 cr1 1.9dB -11.1kHz 9e
:FNT1111FA>OGNFNT,qAS,Kavalici:>104433h Name="Schmutzer Josef" 13.8dB -15.2kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>103831h Name="Schmutzer Josef" sF1 cr1 5.2dB -11.0kHz
:FNT1111FA>OGNFNT,qAS,Meduno:>103608h Name="Schmutzer Josef" sF1 cr1 -8.1dB -11.2kHz 1e
: