This is the latest recevied packets stored in our database for station/object ICA3FF11B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF11B>OGFLR,qAS,Braunfels:/130753h5031.47N/00823.44E'153/000/A=000847 !W03! id093FF11B +000fpm +0.0rot 32.8dB -10.9kHz gps1x2 s7.40 h43 rDF07E6 +0.7dBm
:ICA3FF11B>OGFLR,qAS,Braunfels:/124912h5031.42N/00823.21E'068/035/A=000932 !W52! id093FF11B -336fpm +0.0rot 29.2dB -12.1kHz gps1x1
:ICA3FF11B>OGFLR,qAS,Braunfels:/124833h5031.25N/00822.55E'081/045/A=001237 !W07! id093FF11B -593fpm -3.6rot 19.8dB -12.0kHz gps1x2
:ICA3FF11B>OGFLR,qAS,lmra0:/124830h5031.25N/00822.49E'118/051/A=001267 !W66! id093FF11B -633fpm -3.8rot 9.0dB -7.9kHz gps1x1
:ICA3FF11B>OGFLR,qAS,Braunfels:/124826h5031.29N/00822.43E'153/052/A=001309 !W95! id093FF11B -633fpm -1.7rot 13.5dB -12.1kHz gps1x1
:ICA3FF11B>OGFLR,qAS,Braunfels:/124750h5031.70N/00822.98E'253/071/A=001313 !W32! id093FF11B +198fpm -0.1rot 7.2dB -12.1kHz gps1x1
:ICA3FF11B>OGFLR,qAS,GarbWiesM:/124735h5031.78N/00823.44E'256/072/A=001211 !W77! id093FF11B +059fpm -0.7rot 3.8dB 1e -12.0kHz gps1x1
:ICA3FF11B>OGFLR,qAS,Braunfels:/124729h5031.80N/00823.63E'276/068/A=001191 !W01! id093FF11B +416fpm -2.5rot 27.8dB -12.1kHz gps1x1
:ICA3FF11B>OGFLR,qAS,Braunfels:/124724h5031.76N/00823.75E'314/061/A=001148 !W38! id093FF11B +515fpm -2.6rot 28.5dB -12.2kHz gps1x1
:ICA3FF11B>OGFLR,qAS,Braunfels:/124722h5031.73N/00823.79E'329/059/A=001125 !W70! id093FF11B +733fpm -2.5rot 27.8dB -12.2kHz gps1x1
:ICA3FF11B>OGFLR,qAS,Braunfels:/124710h5031.56N/00823.72E'058/059/A=000978 !W51! id093FF11B +1247fpm -1.7rot 26.0dB -12.2kHz gps1x2
:ICA3FF11B>OGFLR,qAS,lmra0:/124637h5031.27N/00822.84E'037/068/A=001188 !W96! id093FF11B -1227fpm +2.4rot 4.5dB 3e -7.6kHz gps1x2
:ICA3FF11B>OGFLR,qAS,Braunfels:/124632h5031.19N/00822.79E'006/066/A=001290 !W56! id093FF11B -850fpm +2.1rot 26.0dB -12.0kHz gps1x2 s7.40 h43 rDF07E6
:ICA3FF11B>OGFLR,qAS,Braunfels:/124629h5031.13N/00822.80E'349/069/A=001329 !W80! id093FF11B -771fpm +1.9rot 24.8dB -11.9kHz gps1x2
:ICA3FF11B>OGFLR,qAS,Braunfels:/124625h5031.06N/00822.84E'329/069/A=001395 !W73! id093FF11B -930fpm +1.6rot 27.0dB -12.0kHz gps1x2
:ICA3FF11B>OGFLR,qAS,Braunfels:/124622h5031.02N/00822.89E'315/070/A=001431 !W18! id093FF11B -534fpm +1.8rot 27.0dB -12.0kHz gps1x2
:ICA3FF11B>OGFLR,qAS,Braunfels:/124619h5030.98N/00822.97E'297/071/A=001473 !W62! id093FF11B -910fpm +2.8rot 24.5dB -12.0kHz gps1x2
:ICA3FF11B>OGFLR,qAS,Braunfels:/124617h5030.97N/00823.03E'282/071/A=001506 !W31! id093FF11B -831fpm +2.5rot 24.2dB -12.0kHz gps1x2
:ICA3FF11B>OGFLR,qAS,Braunfels:/124614h5030.97N/00823.12E'265/072/A=001545 !W04! id093FF11B -692fpm +1.2rot 25.2dB -12.1kHz gps1x2
:ICA3FF11B>OGFLR,qAS,Braunfels:/124603h5031.03N/00823.46E'245/078/A=001654 !W79! id093FF11B -593fpm +0.7rot 31.2dB -12.2kHz gps1x2
:ICA3FF11B>OGADSB,qAS,VFONE:/124545h5031.34N/00823.72E^171/060/A=001768 !W51! id013FF11B FL014.50 A0:DMTYC
:ICA3FF11B>OGFLR,qAS,GarbWiesM:/124531h5031.59N/00823.69E'174/062/A=001805 !W30! id093FF11B -553fpm +0.1rot 10.0dB -11.7kHz gps1x1
:ICA3FF11B>OGFLR,qAS,GarbWiesM:/124504h5032.03N/00823.56E'178/061/A=001985 !W30! id093FF11B -316fpm -0.6rot 9.0dB -11.7kHz gps1x2
:ICA3FF11B>OGFLR,qAS,Braunfels:/124444h5032.33N/00823.65E'213/055/A=001815 !W35! id093FF11B +832fpm -1.3rot 14.5dB -11.8kHz gps1x2
:ICA3FF11B>OGFLR,qAS,GarbWiesM:/124428h5032.44N/00823.97E'263/055/A=001719 !W46! id093FF11B +416fpm -0.9rot 4.5dB 2e -11.7kHz gps1x2
: