This is the latest recevied packets stored in our database for station/object AVX1266. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215821h 5:0 2.562s/1ms 25dB/+8kHz 187/0/3kt 56.0F 58.7% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215808h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.5F 62.9% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215757h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.5F 62.9% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215734h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.5F 62.6% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215719h 9:0 2.563s/1ms 25dB/+2kHz 180/0/0kt 56.7F 56.0% 0.0mm/h
:AVX1266>OGNSDR,TCPIP*,qAC,GLIDERN2:>215703h v0.3.3.arm64 CPU:6.1 RAM:266.0/1031.9MB NTP:0.0ms/+2.3ppm +69.6C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+4.07dB/+14.6dB@10km[56443]/+15.8dB@10km[59/117]
:AVX1266>OGNSDR,TCPIP*,qAC,GLIDERN2:/215703h4757.81NI01615.11E&/A=000860 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215646h 5:0 2.562s/1ms 25dB/+8kHz 187/0/3kt 56.1F 58.6% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215625h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.5F 62.4% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215555h 5:0 2.562s/1ms 25dB/+8kHz 187/0/3kt 56.2F 58.5% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215536h 9:0 2.563s/1ms 26dB/+2kHz 180/0/0kt 56.7F 56.1% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215456h 5:0 2.563s/1ms 25dB/+8kHz 187/0/3kt 56.3F 58.3% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215443h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.4F 62.1% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215432h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.4F 62.1% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215405h 5:0 2.563s/1ms 24dB/+8kHz 187/0/3kt 56.3F 58.2% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215341h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.5F 62.1% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215321h 5:0 2.563s/1ms 24dB/+8kHz 187/1/3kt 56.4F 57.9% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215300h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.4F 62.3% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215250h 9:0 2.563s/1ms 25dB/+2kHz 180/0/0kt 56.7F 56.1% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215230h 5:0 2.562s/1ms 24dB/+8kHz 187/0/3kt 56.5F 57.6% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215212h 5:0 2.562s/1ms 24dB/+8kHz 187/1/3kt 56.5F 57.6% 0.0mm/h
:AVX1266>OGNSDR,TCPIP*,qAC,GLIDERN2:/215203h4757.81NI01615.11E&/A=000860 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215156h 9:0 2.563s/1ms 25dB/+2kHz 180/0/0kt 56.6F 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215131h 5:0 2.563s/1ms 24dB/+8kHz 187/1/3kt 56.6F 57.4% 0.0mm/h
:AVX1266>OGNDVS,TCPIP*,qAC,GLIDERN2:>215118h 4:0 2.563s/1ms 26dB/+10kHz 000/0/0kt 54.5F 62.3% 0.0mm/h
: