This is the latest recevied packets stored in our database for station/object ICAA452F2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICAA452F2>OGADSB,qAS,AVX937:/221215h2650.70N/08122.67W^215/345/A=010914 !W64! id25A452F2 -1152fpm FL103.47 A2:EJA378 Sq7142
:ICAA452F2>OGADSB,qAS,AVX937:/221136h2653.59N/08120.39W^215/350/A=011542 !W05! id01A452F2 -64fpm FL109.75
:ICAA452F2>OGADSB,qAS,AVX937:/221120h2654.86N/08119.38W^215/352/A=011542 !W24! id01A452F2 +128fpm FL109.75
:ICAA452F2>OGADSB,qAS,AVX937:/220832h2708.40N/08108.61W^215/357/A=011965 !W84! id25A452F2 -896fpm FL113.73 A2:EJA378 Sq7142
:ICAA452F2>OGADSB,qAS,AVX937:/220820h2709.37N/08107.84W^215/357/A=012167 !W55! id25A452F2 -1088fpm FL115.75 A2:EJA378 Sq7142
:ICAA452F2>OGADSB,qAS,AVX937:/220802h2710.83N/08106.68W^216/355/A=012467 !W12! id25A452F2 -1024fpm FL118.75 A2:EJA378 Sq7142
:ICAA452F2>OGADSB,qAS,AVX937:/220751h2711.71N/08105.97W^215/353/A=012592 !W28! id25A452F2 +192fpm FL119.75 A2:EJA378 Sq7142
:ICAA452F2>OGADSB,qAS,AVX937:/220727h2713.62N/08104.44W^215/351/A=012592 !W85! id25A452F2 -64fpm FL119.75 A2:EJA378 Sq7142
:ICAA452F2>OGADSB,qAS,AVX937:/220718h2714.34N/08103.87W^215/351/A=012592 !W19! id25A452F2 +64fpm FL119.75 A2:EJA378 Sq7142
:ICAA452F2>OGADSB,qAS,AVX937:/220702h2715.61N/08102.85W^215/351/A=012592 !W95! id25A452F2 +0fpm FL119.75 A2:EJA378
:ICAA452F2>OGADSB,qAS,AVX937:/220640h2717.36N/08101.45W^215/351/A=012592 !W87! id25A452F2 -64fpm FL119.75 A2:EJA378
:ICAA452F2>OGADSB,qAS,AVX937:/220625h2718.55N/08100.50W^215/350/A=012592 !W84! id01A452F2 +0fpm FL119.75
: