This is the latest recevied packets stored in our database for station/object ICA4CAFD1. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CAFD1>OGADSB,qAS,LEPN:/193049h3918.89N/00852.34W^270/266/A=013299 !W96! id254CAFD1 -704fpm FL132.79 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/193036h3918.90N/00851.12W^270/262/A=013444 !W20! id254CAFD1 -704fpm FL134.24 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192931h3919.13N/00845.03W^248/268/A=014195 !W82! id254CAFD1 -768fpm FL141.75 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192917h3919.65N/00843.86W^228/273/A=014367 !W04! id254CAFD1 -704fpm FL143.47 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192904h3920.37N/00842.98W^214/280/A=014520 !W18! id254CAFD1 -704fpm FL145.00 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192852h3921.16N/00842.34W^211/281/A=014649 !W57! id254CAFD1 -704fpm FL146.29 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192842h3921.83N/00841.82W^211/282/A=014768 !W06! id254CAFD1 -704fpm FL147.48 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192832h3922.50N/00841.30W^211/283/A=014871 !W11! id254CAFD1 -640fpm FL148.51 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192817h3923.51N/00840.51W^211/280/A=015046 !W27! id254CAFD1 -704fpm FL150.26 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192751h3925.26N/00839.16W^211/280/A=015373 !W12! id254CAFD1 -768fpm FL153.53 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192737h3926.18N/00838.43W^211/280/A=015653 !W90! id254CAFD1 -1472fpm FL156.08 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192727h3926.85N/00837.90W^211/280/A=015926 !W53! id254CAFD1 -1472fpm FL158.56 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192716h3927.58N/00837.32W^211/281/A=016187 !W68! id014CAFD1 -1408fpm FL161.17 Sq3707
:ICA4CAFD1>OGADSB,qAS,LEPN:/192605h3932.33N/00833.60W^211/284/A=017826 !W87! id254CAFD1 -1408fpm FL177.56 A3:RYR13ZW Sq3707
:ICA4CAFD1>OGADSB,qAS,Grenoble:/173624h4855.20N/00201.58E^227/407/A=036929 !W13! id254CAFD1 +0fpm FL370.00 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,Grenoble:/173614h4855.96N/00202.83E^227/408/A=036929 !W83! id014CAFD1 +0fpm FL370.00
:ICA4CAFD1>OGADSB,qAS,AVX1030:/171007h5114.42N/00453.27E^225/385/A=017830 !W02! id254CAFD1 +1792fpm FL178.99 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,AVX946:/170957h5115.16N/00454.47E^225/380/A=017494 !W66! id254CAFD1 +2432fpm FL175.70 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,AVX946:/170947h5115.90N/00455.67E^225/378/A=017095 !W61! id254CAFD1 +2176fpm FL171.71 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,EBZR:/170936h5116.71N/00456.97E^225/375/A=016691 !W11! id254CAFD1 +2624fpm FL167.39 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,AVX1082:/170926h5117.43N/00458.14E^226/373/A=016219 !W89! id254CAFD1 +2880fpm FL162.92 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,EBZR:/170915h5118.23N/00459.43E^226/371/A=015653 !W27! id254CAFD1 +3008fpm FL157.51 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,AVX1027:/170905h5118.95N/00500.61E^226/371/A=015115 !W70! id254CAFD1 +2880fpm FL152.38 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,AVX1027:/170855h5119.67N/00501.78E^226/369/A=014641 !W42! id254CAFD1 +3200fpm FL147.64 A3:RYR13ZW Sq2135
:ICA4CAFD1>OGADSB,qAS,AVX1091:/170845h5120.39N/00502.94E^226/368/A=014164 !W09! id254CAFD1 +2432fpm FL142.62 A3:RYR13ZW Sq2135
: