This is the latest recevied packets stored in our database for station/object FNT110349. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT110349>OGNFNT,qAS,LANDAU:/150840h4911.64N/00800.79Eg342/005/A=001263 !W45! id1E110349 -432fpm FNT11 sF1 cr1 -8.8dB -17.4kHz
:FNT110349>OGNFNT,qAS,EDRL:/150720h4911.64N/00800.75Eg163/014/A=001513 !W08! id1E110349 -176fpm FNT11 sF1 cr1 -4.1dB -16.2kHz
:FNT110349>OGNFNT,qAS,LSW:/150550h4911.48N/00801.14Eg346/009/A=001529 !W31! id1E110349 +0fpm FNT11 sF1 cr1 1.2dB -16.3kHz 1e
:FNT110349>OGNFNT,qAS,EDRL:/150540h4911.46N/00801.13Eg045/006/A=001545 !W82! id1E110349 -137fpm FNT11 sF1 cr1 -3.8dB -16.3kHz
:FNT110349>OGNFNT,qAS,EDRL:/150520h4911.44N/00801.09Eg055/008/A=001585 !W21! id1E110349 +39fpm FNT11 sF1 cr1 0.4dB -16.2kHz
:FNT110349>OGNFNT,qAS,EDRL:/150510h4911.42N/00801.06Eg049/006/A=001595 !W89! id1E110349 -235fpm FNT11 sF1 cr1 -1.3dB -16.1kHz
:FNT110349>OGNFNT,qAS,EDRL:/150450h4911.42N/00801.01Eg097/006/A=001608 !W19! id1E110349 -117fpm FNT11 sF1 cr1 -2.6dB -16.3kHz 2e
:FNT110349>OGNFNT,qAS,LSW:/150410h4911.46N/00801.10Eg170/012/A=001641 !W64! id1E110349 -117fpm FNT11 sF1 cr1 7.9dB -16.2kHz
:FNT110349>OGNFNT,qAS,EDRL:/150330h4911.46N/00801.03Eg003/009/A=001611 !W27! id1E110349 -58fpm FNT11 sF1 cr1 -4.1dB -16.1kHz
:FNT110349>OGNFNT,qAS,Mauwjo:>150309h Name="Wolfgang Reuter" 0.4dB
:FNT110349>OGNFNT,qAS,LSW:/150250h4911.45N/00801.11Eg008/007/A=001644 !W03! id1E110349 +20fpm FNT11 sF1 cr1 5.2dB -16.3kHz
:FNT110349>OGNFNT,qAS,LSW:/150240h4911.43N/00801.09Eg062/007/A=001641 !W94! id1E110349 -97fpm FNT11 sF1 cr1 5.7dB -16.3kHz 2e
:FNT110349>OGNFNT,qAS,EDRL:/150240h4911.43N/00801.09Eg062/007/A=001641 !W94! id1E110349 -97fpm FNT11 sF1 cr1 -0.6dB -16.2kHz
:FNT110349>OGNFNT,qAS,EDRL:/150220h4911.40N/00801.06Eg024/006/A=001628 !W46! id1E110349 -38fpm FNT11 sF1 cr1 -4.1dB -16.0kHz
:FNT110349>OGNFNT,qAS,LSW:/150030h4911.41N/00801.08Eg037/005/A=001785 !W45! id1E110349 -294fpm FNT11 sF1 cr1 8.9dB -16.3kHz
:FNT110349>OGNFNT,qAS,EDRL:/150030h4911.41N/00801.08Eg037/005/A=001785 !W45! id1E110349 -294fpm FNT11 sF1 cr1 1.4dB -16.1kHz
:FNT110349>OGNFNT,qAS,LANDAU:/150010h4911.44N/00801.04Eg173/018/A=001834 !W11! id1E110349 -294fpm FNT11 sF1 cr1 -0.3dB -16.8kHz 2e
:FNT110349>OGNFNT,qAS,Mauwjo:>150008h Name="Wolfgang Reuter" 0.0dB
:FNT110349>OGNFNT,qAS,EDRL:/145959h4911.47N/00801.02Eg045/006/A=001867 !W20! id1E110349 -215fpm FNT11 sF1 cr1 -6.1dB -15.9kHz 3e
:FNT110349>OGNFNT,qAS,EDRL:/145949h4911.45N/00800.99Eg055/005/A=001893 !W57! id1E110349 -19fpm FNT11 sF1 cr1 -2.1dB -16.2kHz
:FNT110349>OGNFNT,qAS,LANDAU:/145939h4911.45N/00800.96Eg079/011/A=001883 !W25! id1E110349 -117fpm FNT11 sF1 cr1 -5.6dB -16.7kHz
:FNT110349>OGNFNT,qAS,LANDAU:/145919h4911.44N/00800.88Eg090/008/A=001910 !W89! id1E110349 +98fpm FNT11 sF1 cr1 -6.1dB -16.6kHz
:FNT110349>OGNFNT,qAS,LSW:/145709h4911.47N/00800.88Eg015/012/A=001923 !W49! id1E110349 +551fpm FNT11 sF1 cr1 5.7dB -16.3kHz
:FNT110349>OGNFNT,qAS,EDRL:/145709h4911.47N/00800.88Eg015/012/A=001923 !W49! id1E110349 +551fpm FNT11 sF1 cr1 -5.8dB -16.2kHz 1e
:FNT110349>OGNFNT,qAS,EDRL:/145649h4911.49N/00800.99Eg155/008/A=001900 !W71! id1E110349 +138fpm FNT11 sF1 cr1 -2.8dB -16.4kHz
: