This is the latest recevied packets stored in our database for station/object FNT115231. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT115231>OGNFNT,qAS,KandelW2:>151622h Name="Paul Schwendemann" 1.3dB
:FNT115231>OGNFNT,qAS,Hoernle2:>151212h Name="Paul Schwendemann" 0.4dB
:FNT115231>OGNFNT,qAS,KandelW2:>150803h Name="Paul Schwendemann" 1.0dB
:FNT115231>OGNFNT,qAS,EDTF:/150341h4812.42N/00807.86Eg232/015/A=003468 !W42! id1E115231 -97fpm FNT11 sF1 cr1 -9.1dB -13.0kHz
:FNT115231>OGNFNT,qAS,AVXD83475:/150326h4812.46N/00807.91Eg211/014/A=003534 !W69! id1E115231 -294fpm FNT11 sF1 cr1 0.9dB -13.4kHz
:FNT115231>OGNFNT,qAS,AVXD83475:/150311h4812.51N/00807.96Eg212/012/A=003613 !W21! id1E115231 -255fpm FNT11 sF1 cr1 -5.1dB -13.3kHz
:FNT115231>OGNFNT,qAS,EDSK:/150221h4812.64N/00808.14Eg212/014/A=003865 !W83! id1E115231 -156fpm FNT11 sF1 cr1 -6.8dB -13.6kHz 2e
:FNT115231>OGNFNT,qAS,AVXD83475:/145940h4813.17N/00808.70Eg225/015/A=004449 !W08! id1E115231 -58fpm FNT11 sF1 cr1 -5.3dB -13.3kHz
:FNT115231>OGNFNT,qAS,AVXD83475:/145706h4813.09N/00808.10Eg256/012/A=004548 !W10! id1E115231 +118fpm FNT11 sF1 cr1 -6.6dB -13.8kHz 1e
:FNT115231>OGNFNT,qAS,EDTW:/145604h4813.06N/00807.96Eg031/015/A=004380 !W44! id1E115231 +216fpm FNT11 sF1 cr1 -7.3dB +41.8kHz 7e
:FNT115231>OGNFNT,qAS,AVXD83475:/145357h4813.07N/00807.90Eg083/019/A=004115 !W21! id1E115231 +335fpm FNT11 sF1 cr1 -3.3dB -13.3kHz 1e
:FNT115231>OGNFNT,qAS,EDTW:/145005h4813.03N/00806.03Eg082/020/A=004958 !W44! id1E115231 -156fpm FNT11 sF1 cr1 -6.1dB +41.9kHz
:FNT115231>OGNFNT,qAS,EDTL:/144914h4812.98N/00805.60Eg094/019/A=004938 !W18! id1E115231 -19fpm FNT11 sF1 cr1 -5.6dB -11.6kHz
:FNT115231>OGNFNT,qAS,EDTW:/144853h4812.91N/00805.52Eg325/018/A=004892 !W89! id1E115231 -38fpm FNT11 sF1 cr1 -0.6dB +42.0kHz 1e
:FNT115231>OGNFNT,qAS,AVXD83475:/144832h4812.95N/00805.57Eg118/019/A=004863 !W48! id1E115231 +118fpm FNT11 sF1 cr1 -5.3dB -13.6kHz
:FNT115231>OGNFNT,qAS,AVXD83475:/144811h4812.91N/00805.56Eg229/016/A=004833 !W39! id1E115231 +197fpm FNT11 sF1 cr1 -2.8dB -13.7kHz
:FNT115231>OGNFNT,qAS,EDTW:/144750h4812.93N/00805.50Eg357/017/A=004787 !W11! id1E115231 +138fpm FNT11 sF1 cr1 2.2dB +41.9kHz
:FNT115231>OGNFNT,qAS,EDTW:>144717h Name="Paul Schwendemann" sF1 cr1 4.7dB +42.0kHz
:FNT115231>OGNFNT,qAS,EDTW:/144644h4812.93N/00805.20Eg093/019/A=004751 !W79! id1E115231 +0fpm FNT11 sF1 cr1 -1.6dB +42.1kHz 1e
:FNT115231>OGNFNT,qAS,EDTW:/144623h4812.96N/00805.21Eg319/019/A=004748 !W04! id1E115231 +79fpm FNT11 sF1 cr1 3.9dB +41.7kHz 1e
:FNT115231>OGNFNT,qAS,AVXD83475:/144333h4812.76N/00804.82Eg263/015/A=004157 !W88! id1E115231 +433fpm FNT11 sF1 cr1 -3.6dB -13.7kHz
:FNT115231>OGNFNT,qAS,KandelW2:>144306h Name="Paul Schwendemann" 0.3dB
:FNT115231>OGNFNT,qAS,EDSK:/144243h4812.61N/00804.69Eg352/019/A=004026 !W90! id1E115231 -117fpm FNT11 sF1 cr1 -6.8dB -13.9kHz 1e
:FNT115231>OGNFNT,qAS,EDTF:/143948h4812.42N/00803.67Eg084/018/A=004321 !W75! id1E115231 -235fpm FNT11 sF1 cr1 -0.1dB -12.8kHz
:FNT115231>OGNFNT,qAS,EDTW:/143912h4812.52N/00803.43Eg155/021/A=004525 !W44! id1E115231 -452fpm FNT11 sF1 cr1 -6.1dB +41.7kHz 1e
: