This is the latest recevied packets stored in our database for station/object FNT11438B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT11438B>OGNFNT,qAS,EDKD:>145227h Name="sky4fun" sF1 cr1 -4.6dB -8.9kHz
:FNT11438B>OGNFNT,qAS,EDLZ:>144426h Name="sky4fun" sF1 cr1 -5.8dB -12.5kHz
:FNT11438B>OGNFNT,qAS,EDKD:>144326h Name="sky4fun" sF1 cr1 -5.6dB -8.9kHz
:FNT11438B>OGNFNT,qAS,Kleff08:>144226h Name="sky4fun" 0.0dB
:FNT11438B>OGNFNT,qAS,Kleff08:>143827h Name="sky4fun" 0.0dB
:FNT11438B>OGNFNT,qAS,Kleff08:>143726h Name="sky4fun" 0.0dB
:FNT11438B>OGNFNT,qAS,EDKD:>143527h Name="sky4fun" sF1 cr1 -4.8dB -14.4kHz
:FNT11438B>OGNFNT,qAS,EDKD:>143227h Name="sky4fun" sF1 cr1 -4.1dB -13.3kHz
:FNT11438B>OGNFNT,qAS,EDKD:>142927h Name="sky4fun" sF1 cr1 -2.6dB -13.1kHz 4e
:FNT11438B>OGNFNT,qAS,EDKD:>142527h Name="sky4fun" sF1 cr1 -5.1dB -13.4kHz
:FNT11438B>OGNFNT,qAS,EDKW:>142326h Name="sky4fun" sF1 cr1 -7.3dB -14.7kHz
:FNT11438B>OGNFNT,qAS,EDKD:>142227h Name="sky4fun" sF1 cr1 -2.1dB -13.2kHz 7e
:FNT11438B>OGNFNT,qAS,EDKD:>142126h Name="sky4fun" sF1 cr1 9.4dB -8.2kHz
:FNT11438B>OGNFNT,qAS,EDLZ:>141428h Name="sky4fun" sF1 cr1 -6.1dB -14.6kHz 2e
:FNT11438B>OGNFNT,qAS,EDLZ:>140627h Name="sky4fun" sF1 cr1 -8.6dB -14.5kHz
:FNT11438B>OGNFNT,qAS,EDLZ:>140427h Name="sky4fun" sF1 cr1 -4.6dB -16.0kHz
:FNT11438B>OGNFNT,qAS,EDKD:>135526h Name="sky4fun" sF1 cr1 -6.6dB -5.3kHz
:FNT11438B>OGNFNT,qAS,EDLZ:>135127h Name="sky4fun" sF1 cr1 -6.8dB -10.1kHz 2e
:FNT11438B>OGNFNT,qAS,EDKD:>135027h Name="sky4fun" sF1 cr1 -3.1dB -13.6kHz
:FNT11438B>OGNFNT,qAS,EDLZ:>134926h Name="sky4fun" sF1 cr1 -6.1dB -6.6kHz
:FNT11438B>OGNFNT,qAS,EDLZ:>134626h Name="sky4fun" sF1 cr1 -0.3dB -6.6kHz 4e
:FNT11438B>OGNFNT,qAS,EDLZ:>134526h Name="sky4fun" sF1 cr1 -9.6dB -15.1kHz
:FNT11438B>OGNFNT,qAS,EDLZ:>134228h Name="sky4fun" sF1 cr1 -5.3dB -16.1kHz
:FNT11438B>OGNFNT,qAS,EDLZ:>134128h Name="sky4fun" sF1 cr1 -3.3dB -14.8kHz
:FNT11438B>OGNFNT,qAS,HEG:>134026h Name="sky4fun" 1.8dB
: