This is the latest recevied packets stored in our database for station/object ICA1EAD3C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA1EAD3C>OGNTRK,qAS,Northeim1:/133740h5142.45N\01002.29E^323/003/A=000410 !W18! id211EAD3C +040fpm -1.7rot FL000.00 0.0dB 7e -6.8kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Northeim1:/133704h5142.41N\01002.37E^288/007/A=000410 !W00! id211EAD3C -039fpm -0.2rot FL000.00 5.8dB -6.8kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Northeim1:/133650h5142.40N\01002.41E^303/005/A=000404 !W00! id211EAD3C +099fpm -0.6rot FL000.00 1.5dB 10e -6.8kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Northeim1:/133634h5142.38N\01002.44E^313/004/A=000404 !W50! id211EAD3C +040fpm -0.8rot FL000.00 4.5dB -6.7kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Northeim1:/133606h5142.35N\01002.50E^292/012/A=000404 !W49! id211EAD3C -098fpm -0.8rot FL000.00 0.5dB 7e -6.7kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Northeim1:/133554h5142.31N\01002.63E^294/040/A=000417 !W85! id211EAD3C -336fpm -0.2rot FL000.16 0.5dB 3e -6.8kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Northeim1:/133546h5142.27N\01002.77E^293/044/A=000469 !W99! id211EAD3C -494fpm +0.1rot FL000.75 2.0dB 6e -6.7kHz gps2x3 +0.4dBm
:ICA1EAD3C>OGNTRK,qAS,Northeim1:/133532h5142.21N\01003.03E^294/046/A=000561 !W27! id211EAD3C -831fpm -0.2rot FL001.67 0.2dB 4e -6.7kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,lmr81:/133456h5142.02N\01003.75E^291/049/A=000820 !W89! id211EAD3C -237fpm -0.2rot FL004.13 5.8dB 1e -5.6kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,lmr81:/133446h5141.97N\01003.96E^293/048/A=000856 !W50! id211EAD3C -336fpm +0.2rot FL004.46 2.0dB 7e -5.6kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,lmr81:/133438h5141.93N\01004.12E^291/048/A=000909 !W43! id211EAD3C -534fpm -0.8rot FL005.09 7.5dB -5.6kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,lmr81:/133434h5141.91N\01004.20E^291/049/A=000938 !W35! id211EAD3C -791fpm -0.1rot FL005.41 7.2dB -5.6kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,lmr81:/133424h5141.86N\01004.40E^295/047/A=001034 !W00! id211EAD3C -831fpm +0.7rot FL006.40 1.0dB 3e -5.6kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,lmr81:/133418h5141.83N\01004.52E^288/048/A=001066 !W20! id211EAD3C -237fpm +0.2rot FL006.73 6.0dB 2e -5.6kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,lmr81:/133404h5141.76N\01004.79E^293/046/A=001122 !W55! id211EAD3C -692fpm +0.3rot FL007.38 9.2dB -5.6kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Eisdorf:/133356h5141.72N\01004.95E^293/046/A=001185 !W92! id211EAD3C -692fpm -0.7rot FL008.01 1.8dB 4e -7.0kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,lmr81:>133353h Hard=STX Soft=1.6r1-eu027
:ICA1EAD3C>OGNTRK,qAS,Northeim1:/133346h5141.68N\01005.13E^292/047/A=001230 !W28! id211EAD3C -197fpm -0.4rot FL008.40 2.8dB 5e -6.6kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Eisdorf:/133338h5141.63N\01005.30E^294/052/A=001263 !W71! id211EAD3C -831fpm -0.2rot FL008.83 17.2dB -7.0kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Eisdorf:/133330h5141.59N\01005.47E^293/052/A=001349 !W34! id211EAD3C -593fpm +0.0rot FL009.68 14.5dB -6.9kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Eisdorf:/133318h5141.52N\01005.72E^288/049/A=001483 !W85! id211EAD3C -831fpm +0.5rot FL010.99 21.0dB -6.9kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Eisdorf:/133312h5141.50N\01005.85E^287/048/A=001539 !W51! id211EAD3C -494fpm -0.1rot FL011.52 22.8dB -6.9kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Eisdorf:>133306h h02 v01 12sat/2/34dB 480m 970.5hPa +19.4degC +4.4% +0.02V 19/-106.0dBm 0/min
:ICA1EAD3C>OGNTRK,qAS,Eisdorf:/133302h5141.46N\01006.07E^288/052/A=001605 !W11! id211EAD3C -435fpm +0.2rot FL012.21 20.0dB -6.9kHz gps2x3
:ICA1EAD3C>OGNTRK,qAS,Eisdorf:/133250h5141.39N\01006.34E^293/054/A=001631 !W53! id211EAD3C -494fpm +0.4rot FL012.50 21.8dB -6.9kHz gps2x3
: